ShanghaiTech University Knowledge Management System
Free long-chain fatty acids trigger early postembryonic development in starved Caenorhabditis elegans by suppressing mTORC1 | |
2024-10-01 | |
发表期刊 | PLOS BIOLOGY |
ISSN | 1544-9173 |
EISSN | 1545-7885 |
卷号 | 22期号:10 |
发表状态 | 已发表 |
DOI | 10.1371/journal.pbio.3002841 |
摘要 | Postembryonic development of animals has long been considered an internally predetermined program, while macronutrients were believed to be essential solely for providing biomatters and energy to support this process. However, in this study, by using a nematode Caenorhabditis elegans (abbreviated as C. elegans hereafter) model, we surprisingly discovered that dietary supplementation of palmitic acid alone, rather than other abundant essential nutrients such as glucose or amino acid mixture, was sufficient to initiate early postembryonic development even under complete macronutrient deprivation. Such a development was evidenced by changes in morphology, cellular markers in multiple tissues, behaviors, and the global transcription pattern and it occurred earlier than the well-known early L1 nutrient checkpoint. Mechanistically, palmitic acid did not function as a biomatter/energy provider, but rather as a ligand to activate the nuclear hormone receptor NHR-49/80, leading to the production of an unknown peroxisome-derived secretive hormone in the intestine. This hormonal signal was received by chemosensory neurons in the head, regulating the insulin-like neuropeptide secretion and its downstream nuclear receptor to orchestrate global development. Additionally, the nutrient-sensing hub mTORC1 played a negative role in this process. In conclusion, our data indicate that free fatty acids act as a primary nutrient signal to launch the early development in C. elegans, which suggests that specific nutrients, rather than the internal genetic program, serve as the first impetus for postembryonic development. |
URL | 查看原文 |
收录类别 | SCI |
语种 | 英语 |
WOS研究方向 | Biochemistry & Molecular Biology ; Life Sciences & Biomedicine - Other Topics |
WOS类目 | Biochemistry & Molecular Biology ; Biology |
WOS记录号 | WOS:001340320200004 |
出版者 | PUBLIC LIBRARY SCIENCE |
文献类型 | 期刊论文 |
条目标识符 | https://kms.shanghaitech.edu.cn/handle/2MSLDSTB/445517 |
专题 | 生命科学与技术学院 生命科学与技术学院_PI研究组_朱焕乎组 生命科学与技术学院_硕士生 生命科学与技术学院_博士生 |
共同第一作者 | Xu, Fan |
通讯作者 | Zhu, Huanhu |
作者单位 | 1.ShanghaiTech Univ, Sch Life Sci & Technol, Shanghai, Peoples R China 2.Shanghai Univ Tradit Chinese Med, Sch Pharm, Shanghai, Peoples R China |
第一作者单位 | 生命科学与技术学院 |
通讯作者单位 | 生命科学与技术学院 |
第一作者的第一单位 | 生命科学与技术学院 |
推荐引用方式 GB/T 7714 | Ruan, Meiyu,Xu, Fan,Li, Na,et al. Free long-chain fatty acids trigger early postembryonic development in starved Caenorhabditis elegans by suppressing mTORC1[J]. PLOS BIOLOGY,2024,22(10). |
APA | Ruan, Meiyu.,Xu, Fan.,Li, Na.,Yu, Jing.,Teng, Fukang.,...&Zhu, Huanhu.(2024).Free long-chain fatty acids trigger early postembryonic development in starved Caenorhabditis elegans by suppressing mTORC1.PLOS BIOLOGY,22(10). |
MLA | Ruan, Meiyu,et al."Free long-chain fatty acids trigger early postembryonic development in starved Caenorhabditis elegans by suppressing mTORC1".PLOS BIOLOGY 22.10(2024). |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
个性服务 |
查看访问统计 |
谷歌学术 |
谷歌学术中相似的文章 |
[Ruan, Meiyu]的文章 |
[Xu, Fan]的文章 |
[Li, Na]的文章 |
百度学术 |
百度学术中相似的文章 |
[Ruan, Meiyu]的文章 |
[Xu, Fan]的文章 |
[Li, Na]的文章 |
必应学术 |
必应学术中相似的文章 |
[Ruan, Meiyu]的文章 |
[Xu, Fan]的文章 |
[Li, Na]的文章 |
相关权益政策 |
暂无数据 |
收藏/分享 |
修改评论
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。