| |||||||
ShanghaiTech University Knowledge Management System
Unveiling tryptophan dynamics and functions across model organisms via quantitative imaging | |
2024-11-14 | |
发表期刊 | BMC BIOLOGY (IF:4.4[JCR-2023],5.4[5-Year]) |
EISSN | 1741-7007 |
卷号 | 22期号:1 |
DOI | 10.1186/s12915-024-02058-x |
摘要 | BackgroundTryptophan is an essential amino acid involved in critical cellular processes in vertebrates, serving as a precursor for serotonin and kynurenine, which are key neuromodulators to influence neural and immune functions. Systematic and quantitative measurement of tryptophan is vital to understanding these processes.ResultsHere, we utilized a robust and highly responsive green ratiometric indicator for tryptophan (GRIT) to quantitatively measure tryptophan dynamics in bacteria, mitochondria of mammalian cell cultures, human serum, and intact zebrafish. At the cellular scale, these quantitative analyses uncovered differences in tryptophan dynamics across cell types and organelles. At the whole-organism scale, we revealed that inflammation-induced tryptophan concentration increases in zebrafish brain led to elevated serotonin and kynurenine levels, prolonged sleep duration, suggesting a novel metabolic connection between immune response and behavior. Moreover, GRIT's application in detecting reduced serum tryptophan levels in patients with inflammation symptoms suggests its potential as a high-throughput diagnostic tool.ConclusionsIn summary, this study introduces GRIT as a powerful method for studying tryptophan metabolism and its broader physiological implications, paving the way for new insights into the metabolic regulation of health and disease across multiple biological scales. |
关键词 | Tryptophan quantitative imaging Bacteria Mitochondria Zebrafish Human serum |
URL | 查看原文 |
收录类别 | PPRN.PPRN ; SCI |
语种 | 英语 |
资助项目 | National Science and Technology Innovation 2030 Major Program["2021ZD0202203","SQ2021AAA010882","2021ZD0204500","2021ZD0203704"] ; National Natural Science Foundation of China["32171090","32171026","32321003"] ; Shanghai Science and Technology Commission[21ZR1482600] ; Shanghai Municipal Science and Technology Major Project[2018SHZDZX05] ; The 2023 Youth Innovation Promotion Association CAS, Strategic Priority Research Program of the Chinese Academy of Sciences[XDA27010403] ; Scientific Instrument Developing Project of the Chinese Academy of Sciences[YJKYYQ20210029] ; Basic Public Welfare Research Project of Zhejiang Province[LGD20H090005] |
WOS研究方向 | Life Sciences & Biomedicine - Other Topics |
WOS类目 | Biology |
WOS记录号 | WOS:001353767800002 |
出版者 | BMC |
引用统计 | 正在获取...
|
文献类型 | 期刊论文 |
条目标识符 | https://kms.shanghaitech.edu.cn/handle/2MSLDSTB/381289 |
专题 | 生命科学与技术学院 生命科学与技术学院_特聘教授组_杜久林组 生命科学与技术学院_博士生 |
通讯作者 | Du, Jiu-lin; Mu, Yu; Tao, Rongkun |
作者单位 | 1.Chinese Acad Sci, Inst Neurosci, Ctr Excellence Brain Sci & Intelligence Technol, State Key Lab Neurosci, 320 Yue Yang Rd, Shanghai 200031, Peoples R China 2.Univ Chinese Acad Sci, 19A Yu Quan Rd, Beijing 100049, Peoples R China 3.ShanghaiTech Univ, Sch Life Sci & Technol, 319 Yue Yang Rd, Shanghai 200031, Peoples R China 4.Wenzhou Med Univ, Dept Anesthesiol, Taizhou Hosp Zhejiang Prov, 150 Xi Men Rd, Taizhou 317000, Zhejiang, Peoples R China 5.Shanghai Jiao Tong Univ, Sch Med, Dept Pediat Surg, Xinhua Hosp, 1665 Kong Jiang Rd, Shanghai 200092, Peoples R China |
通讯作者单位 | 生命科学与技术学院 |
推荐引用方式 GB/T 7714 | Wang, Kui,Chen, Tian-lun,Zhang, Xin-xin,et al. Unveiling tryptophan dynamics and functions across model organisms via quantitative imaging[J]. BMC BIOLOGY,2024,22(1). |
APA | Wang, Kui.,Chen, Tian-lun.,Zhang, Xin-xin.,Cao, Jian-bin.,Wang, Pengcheng.,...&Tao, Rongkun.(2024).Unveiling tryptophan dynamics and functions across model organisms via quantitative imaging.BMC BIOLOGY,22(1). |
MLA | Wang, Kui,et al."Unveiling tryptophan dynamics and functions across model organisms via quantitative imaging".BMC BIOLOGY 22.1(2024). |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
修改评论
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。