ShanghaiTech University Knowledge Management System
Optimized strategy valorizing unautoclaved cottonseed hull as ruminant alternative feeds via solid-state fermentation: Detoxifying polyphenols, restraining hazardous microflora and antibiotic-resistance gene hosts | |
2022-11 | |
发表期刊 | ENVIRONMENTAL TECHNOLOGY AND INNOVATION
![]() |
ISSN | 2352-1864 |
EISSN | 2352-1864 |
卷号 | 28 |
发表状态 | 已发表 |
DOI | 10.1016/j.eti.2022.102937 |
摘要 | Cottonseed hull (CSH), typical agro-industrial byproduct, is widely valorized as ruminant alternative feeds, but many constraints including extensive anti-nutritional factors and indigenous hazardous microflora are still reasonably unsolved. This study proposed a novel strategy that valorizes unautoclaved CSH as ruminant alternative feeds via solid-state fermentation (SSF), where feasibility and microbial mechanism were roundly investigated. The SSF of raw CSH (R group, proposed in this study) was compared with autoclaved CSH (M group, prevalent strategy) based on physicochemical properties, chemical functionalities, and superficial structures. Compared to M group, R group though has exhibited near detoxification effect of polyphenols (81.7% free gossypol (FG) and 62.2% condensed tannin (CT), both below threshold values) after SSF, yet the accumulation of crude protein and fat has been higher (109.3 and 51.0 g/kg dry matter, respectively). Metagenomic analyses indicated the indigenous hazardous microorganisms and antibiotic-resistance genes were prevented from amplification in R group. More importantly, Pleurotus was the keystone contributor to functional gene sets of degrading polyphenols (FG and CT) and lignin during SSF in R group; furthermore, CAZyme gene sets associated with polysaccharide degradation were primarily derived from bacterial communities (Cellulomonas, and Stenotrophomonas, et al.). Ultimately, microbial SSF of raw CSH can be a feasible strategy with minimum facility investment and energy consumption, thus expediting CSH valorization in feedstock industries and the sustainable bio-economy in developing countries. © 2022 The Author(s) |
关键词 | Amino acids Antioxidants Biodegradability Biodegradation Developing countries Energy utilization Enzymes Fermentation Flavonoids Genes Oilseeds Physicochemical properties Tannins Agro-industrial byproducts Condensed tannins Free gossypol Functional gene set Functional genes Gene sets Polyphenols Solid-state fermentation Waste valorizations White rot fungi |
URL | 查看原文 |
收录类别 | EI ; SCI |
语种 | 英语 |
资助项目 | National Key R & D Program of China[2017YFE0112700] |
WOS研究方向 | Biotechnology & Applied Microbiology ; Engineering ; Environmental Sciences & Ecology |
WOS类目 | Biotechnology & Applied Microbiology ; Engineering, Environmental ; Environmental Sciences |
WOS记录号 | WOS:000918340700011 |
出版者 | Elsevier B.V. |
EI入藏号 | 20224813193351 |
EI主题词 | Detoxification |
EI分类号 | 461.2 Biological Materials and Tissue Engineering ; 461.8 Biotechnology ; 525.3 Energy Utilization ; 801.2 Biochemistry ; 801.4 Physical Chemistry ; 803 Chemical Agents and Basic Industrial Chemicals ; 804 Chemical Products Generally ; 804.1 Organic Compounds ; 804.2 Inorganic Compounds ; 821.4 Agricultural Products |
原始文献类型 | Journal article (JA) |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | https://kms.shanghaitech.edu.cn/handle/2MSLDSTB/256353 |
专题 | 生命科学与技术学院_博士生 生命科学与技术学院_特聘教授组_史吉平组 |
通讯作者 | Shi, Jiping; Zhang, Baoguo |
作者单位 | 1.Chinese Acad Sci, Shanghai Adv Res Inst, Lab Biorefinery, 99 Haike Rd, Pudong, Shanghai 201210, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.ShanghaiTech Univ, Sch Life Sci & Technol, Shanghai 201210, Peoples R China 4.Huazhong Agr Univ, Inst Appl Mycol, Coll Plant Sci & Technol, Wuhan 430070, Hubei, Peoples R China 5.Univ Chinese Acad Sci, Coll Resources & Environm, 19 Yuquan Rd, Beijing 100049, Peoples R China 6.Chinese Acad Sci, Shanghai Adv Res Inst, 99 Haike Rd, Shanghai 201210, Peoples R China |
第一作者单位 | 生命科学与技术学院 |
通讯作者单位 | 生命科学与技术学院 |
推荐引用方式 GB/T 7714 | Du, Guilin,Zhou, Yan,Zhang, Jingxian,et al. Optimized strategy valorizing unautoclaved cottonseed hull as ruminant alternative feeds via solid-state fermentation: Detoxifying polyphenols, restraining hazardous microflora and antibiotic-resistance gene hosts[J]. ENVIRONMENTAL TECHNOLOGY AND INNOVATION,2022,28. |
APA | Du, Guilin.,Zhou, Yan.,Zhang, Jingxian.,Han, Suwan.,Liu, Xiangcen.,...&Zhang, Baoguo.(2022).Optimized strategy valorizing unautoclaved cottonseed hull as ruminant alternative feeds via solid-state fermentation: Detoxifying polyphenols, restraining hazardous microflora and antibiotic-resistance gene hosts.ENVIRONMENTAL TECHNOLOGY AND INNOVATION,28. |
MLA | Du, Guilin,et al."Optimized strategy valorizing unautoclaved cottonseed hull as ruminant alternative feeds via solid-state fermentation: Detoxifying polyphenols, restraining hazardous microflora and antibiotic-resistance gene hosts".ENVIRONMENTAL TECHNOLOGY AND INNOVATION 28(2022). |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
修改评论
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。