ShanghaiTech University Knowledge Management System
A Highly Efficient CRISPR-Cas9-Based Genome Engineering Platform in Acinetobacter baumannii to Understand the H2O2-Sensing Mechanism of OxyR | |
2019-12-19 | |
发表期刊 | CELL CHEMICAL BIOLOGY (IF:6.6[JCR-2023],8.2[5-Year]) |
ISSN | 2451-9448 |
卷号 | 26期号:12页码:1732-+ |
发表状态 | 已发表 |
DOI | 10.1016/j.chembiol.2019.09.003 |
摘要 | The rapid emergence of extensively drug-resistant A. baumannii has posed a major threat to global public health, emphasizing the desperate need for novel therapeutic strategies. We report the development of a highly efficient genome-engineering platform in A. baumannii by coupling a Cas9 nuclease-mediated genome cleavage system with the RecAb recombination system. We applied the CRISPR-Cas9/RecAb system to dissect the oxidative stress-sensing mechanism of OxyR by performing alanine scanning mutagenesis of 13 residues residing in the H2O2-sensing pocket, pinpointing new vital factors for H2O2 sensing. Moreover, we developed a cytidine base-editing system, enabling programmed C to T conversions. Exploiting this powerful technique, we systematically investigated the drug-resistant mechanisms in a clinically isolated multidrug-resistant A. baumannii strain by generating premature stop codons in the possible resistance genes, unveiling distinct roles of these genes in drug resistance. The development of these genome-engineering methods will facilitate new therapeutic-means development in A. baumannii and related organisms. |
URL | 查看原文 |
收录类别 | SCI ; SCIE |
语种 | 英语 |
资助项目 | China Postdoctoral Science Foundation[2018M632190] |
WOS研究方向 | Biochemistry & Molecular Biology |
WOS类目 | Biochemistry & Molecular Biology |
WOS记录号 | WOS:000503739200013 |
出版者 | CELL PRESS |
WOS关键词 | STAPHYLOCOCCUS-AUREUS ; GENE REPLACEMENT ; DNA ; BASE ; RECOMBINATION ; RESISTANCE ; SEQUENCE ; REGULON |
原始文献类型 | Article |
引用统计 | 正在获取...
|
文献类型 | 期刊论文 |
条目标识符 | https://kms.shanghaitech.edu.cn/handle/2MSLDSTB/104964 |
专题 | 物质科学与技术学院_PI研究组_季泉江组 物质科学与技术学院_硕士生 |
通讯作者 | Ji, Quanjiang |
作者单位 | 1.ShanghaiTech Univ, Sch Phys Sci & Technol, Shanghai 201210, Peoples R China 2.Zhejiang Univ, Sir Run Run Shaw Hosp, Coll Med, Dept Infect Dis, Hangzhou 310016, Zhejiang, Peoples R China 3.Key Lab Microbial Technol & Bioinformat Zhejiang, Hangzhou 310016, Zhejiang, Peoples R China |
第一作者单位 | 物质科学与技术学院 |
通讯作者单位 | 物质科学与技术学院 |
第一作者的第一单位 | 物质科学与技术学院 |
推荐引用方式 GB/T 7714 | Wang, Yu,Wang, Zhipeng,Chen, Yan,et al. A Highly Efficient CRISPR-Cas9-Based Genome Engineering Platform in Acinetobacter baumannii to Understand the H2O2-Sensing Mechanism of OxyR[J]. CELL CHEMICAL BIOLOGY,2019,26(12):1732-+. |
APA | Wang, Yu,Wang, Zhipeng,Chen, Yan,Hua, Xiaoting,Yu, Yunsong,&Ji, Quanjiang.(2019).A Highly Efficient CRISPR-Cas9-Based Genome Engineering Platform in Acinetobacter baumannii to Understand the H2O2-Sensing Mechanism of OxyR.CELL CHEMICAL BIOLOGY,26(12),1732-+. |
MLA | Wang, Yu,et al."A Highly Efficient CRISPR-Cas9-Based Genome Engineering Platform in Acinetobacter baumannii to Understand the H2O2-Sensing Mechanism of OxyR".CELL CHEMICAL BIOLOGY 26.12(2019):1732-+. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
修改评论
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。