ShanghaiTech University Knowledge Management System
From Nonluminescent to Blue-Emitting Cs4PbBr6 Nanocrystals: Tailoring the Insulator Bandgap of 0D Perovskite through Sn Cation Doping | |
2019-06 | |
发表期刊 | ADVANCED MATERIALS (IF:27.4[JCR-2023],30.2[5-Year]) |
ISSN | 0935-9648 |
卷号 | 31期号:24 |
发表状态 | 已发表 |
DOI | 10.1002/adma.201900606 |
摘要 | All-inorganic cesium lead halide perovskite nanocrystals (NCs) with different dimensionalities have recently fascinated the research community due to their extraordinary optoelectronic performance such as tunable bandgaps over the entire visible spectral region. However, compared to well-developed 3D CsPbX3 perovskites (X = Cl, Br, and I), the bandgap tuning in 0D Cs4PbX6 perovskite NCs remains an arduous task. Herein, a simple but valid strategy is proposed to tailor the insulator bandgap (approximate to 3.96 eV) of Cs4PbBr6 NCs to the blue spectral region by changing the local coordination environment of isolated [PbBr6](4-) octahedra in the Cs4PbBr6 crystal through Sn cation doping. Benefitting from the unique Pb2+-poor and Br--rich reaction environment, the Sn cation is successfully introduced into the Cs4PbBr6 NCs, forming coexisting point defects comprising substitutional Sn-Pb and interstitial Br-i, thereby endowing these theoretically nonluminescent Cs4PbBr6 NCs with an ultranarrow blue emission at approximate to 437 nm (full width at half maximum, approximate to 12 nm). By combining the experimental results with first-principles calculations, an unusual electronic dual-bandgap structure, comprising the newly emerged semiconducting bandgap of approximate to 2.87 eV and original insulator bandgap of approximate to 3.96 eV, is found to be the underlying fundamental reason for the ultranarrow blue emission. |
关键词 | blue luminescence Cs4PbBr6 impurity doping perovskite quantum dots Sn cation |
收录类别 | SCI ; SCIE ; EI |
语种 | 英语 |
资助项目 | Natural Science Foundation of Fujian Province[2017J01038] |
WOS研究方向 | Chemistry ; Science & Technology - Other Topics ; Materials Science ; Physics |
WOS类目 | Chemistry, Multidisciplinary ; Chemistry, Physical ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Applied ; Physics, Condensed Matter |
WOS记录号 | WOS:000485478200016 |
出版者 | WILEY-V C H VERLAG GMBH |
WOS关键词 | CESIUM LEAD HALIDE ; CSPBBR3 NANOCRYSTALS ; OPTICAL-PROPERTIES ; I NANOCRYSTALS ; TRANSFORMATION ; CSPBX3 ; BR ; CL ; LUMINESCENCE ; EMISSION |
原始文献类型 | Article |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | https://kms.shanghaitech.edu.cn/handle/2MSLDSTB/80241 |
专题 | 物质科学与技术学院_博士生 物质科学与技术学院_特聘教授组_洪茂椿组 物质科学与技术学院_特聘教授组_陈学元组 |
通讯作者 | Liu, Yongsheng; Hong, Maochun |
作者单位 | 1.Chinese Acad Sci, CAS Key Lab Design & Assembly Funct Nanostruct, Fujian Inst Res Struct Matter, Fuzhou 350002, Fujian, Peoples R China 2.Chinese Acad Sci, State Key Lab Struct Chem, Fujian Inst Res Struct Matter, Fuzhou 350002, Fujian, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 4.Shanghai Tech Univ, Sch Phys Sci & Technol, Shanghai 201210, Peoples R China 5.Chinese Acad Sci, Shanghai Inst Ceram, Shanghai 200050, Peoples R China |
第一作者单位 | 物质科学与技术学院 |
通讯作者单位 | 物质科学与技术学院 |
推荐引用方式 GB/T 7714 | Zou, Shenghan,Liu, Caiping,Li, Renfu,et al. From Nonluminescent to Blue-Emitting Cs4PbBr6 Nanocrystals: Tailoring the Insulator Bandgap of 0D Perovskite through Sn Cation Doping[J]. ADVANCED MATERIALS,2019,31(24). |
APA | Zou, Shenghan.,Liu, Caiping.,Li, Renfu.,Jiang, Feilong.,Chen, Xueyuan.,...&Hong, Maochun.(2019).From Nonluminescent to Blue-Emitting Cs4PbBr6 Nanocrystals: Tailoring the Insulator Bandgap of 0D Perovskite through Sn Cation Doping.ADVANCED MATERIALS,31(24). |
MLA | Zou, Shenghan,et al."From Nonluminescent to Blue-Emitting Cs4PbBr6 Nanocrystals: Tailoring the Insulator Bandgap of 0D Perovskite through Sn Cation Doping".ADVANCED MATERIALS 31.24(2019). |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
修改评论
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。