ShanghaiTech University Knowledge Management System
Band Alignment Boosts Charge-Carrier Collection in Sn-based Perovskite over Pb Counterparts | |
2019-07-04 | |
发表期刊 | JOURNAL OF PHYSICAL CHEMISTRY LETTERS (IF:4.8[JCR-2023],5.3[5-Year]) |
ISSN | 1948-7185 |
卷号 | 10期号:13页码:3699-3703 |
发表状态 | 已发表 |
DOI | 10.1021/acs.jpclett.9b01405 |
摘要 | The diverse elemental compositions endow metal halide perovskites with tailorable electronic structures and broad optoelectronic applications. For Sn-based perovskites, their bandedge positions, which govern interfacial charge-carrier transport, are less well studied than their Pb counterparts. In this work, the valence band maximum (VBM) of CsSnBr3 was experimentally and theoretically determined to be -5.2 eV, to which Au forms a good contact. The conduction band minimum (CBM) of CsSnBr3 at 3.4 eV is matched by 1,3,5-tris(4-phenylquinolin-2-yl)benzene (TQB), an organic electron transport material and a ligand to Sn(II). Thanks to proper band alignment, the device structure Al/TQB/CsSnBr3/Au constitutes a photodetector responsive to the entire visible spectrum without a bias voltage and outperforms Pb-based devices under similar conditions. Our results highlight the advantage of combined experimental and theoretical tools in understanding intrinsic material properties and guiding device fabrication. |
收录类别 | SCI ; SCIE ; EI |
资助项目 | Shell-CAS Frontier Sciences Program[PT78963] |
WOS研究方向 | Chemistry ; Science & Technology - Other Topics ; Materials Science ; Physics |
WOS类目 | Chemistry, Physical ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Atomic, Molecular & Chemical |
WOS记录号 | WOS:000474812600029 |
出版者 | AMER CHEMICAL SOC |
EI主题词 | Bromine compounds ; Carrier transport ; Electron transport properties ; Electronic structure ; Metal halides ; Perovskite |
WOS关键词 | HALIDE PEROVSKITES ; PHOTODETECTORS ; ENERGY ; PAIR |
原始文献类型 | Article |
引用统计 | 正在获取...
|
文献类型 | 期刊论文 |
条目标识符 | https://kms.shanghaitech.edu.cn/handle/2MSLDSTB/61129 |
专题 | 物质科学与技术学院_博士生 物质科学与技术学院_PI研究组_米启兮组 物质科学与技术学院_硕士生 |
共同第一作者 | Long, Ruiying |
通讯作者 | Mi, Qixi |
作者单位 | 1.ShanghaiTech Univ, Sch Phys Sci & Technol, Shanghai 201210, Peoples R China 2.Chinese Acad Sci, Shanghai Inst Ceram, Shanghai 200050, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
第一作者单位 | 物质科学与技术学院 |
通讯作者单位 | 物质科学与技术学院 |
第一作者的第一单位 | 物质科学与技术学院 |
推荐引用方式 GB/T 7714 | Li, Binghan,Long, Ruiying,Yao, Qishun,et al. Band Alignment Boosts Charge-Carrier Collection in Sn-based Perovskite over Pb Counterparts[J]. JOURNAL OF PHYSICAL CHEMISTRY LETTERS,2019,10(13):3699-3703. |
APA | Li, Binghan,Long, Ruiying,Yao, Qishun,Zhu, Zihao,&Mi, Qixi.(2019).Band Alignment Boosts Charge-Carrier Collection in Sn-based Perovskite over Pb Counterparts.JOURNAL OF PHYSICAL CHEMISTRY LETTERS,10(13),3699-3703. |
MLA | Li, Binghan,et al."Band Alignment Boosts Charge-Carrier Collection in Sn-based Perovskite over Pb Counterparts".JOURNAL OF PHYSICAL CHEMISTRY LETTERS 10.13(2019):3699-3703. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
修改评论
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。