ShanghaiTech University Knowledge Management System
Symmetry Breaking and Spatiotemporal Pattern Formation in Photonic Time Crystals | |
2024-04-25 | |
状态 | 已发表 |
摘要 | In this work, we explore the dynamics of time varying photonic media with an optical Kerr nonlinearity and an associated phase transition. The interplay between a periodically modulated permittivity and the nonlinearity induces a continuous transition of electromagnetic waves to a state with broken spatial and time translation symmetries. This transition gives rise to a lattice-like wave pattern, in many ways similar to a spatial crystallization in solids. Symmetry breaking triggers the emergence of soft, Goldstone-like modes, which propagate as deformations of the lattice structure, as well as massive Higgs-like modes - spatially uniform oscillations of the field amplitude. We extend the analysis of the non-equlibrium symmetry breaking to 2+1 dimensional time varying media and discuss pattern formation as well as the connection to discrete time crystals. |
DOI | arXiv:2404.16809 |
相关网址 | 查看原文 |
出处 | Arxiv |
WOS记录号 | PPRN:88650874 |
WOS类目 | Mathematics, Applied ; Optics |
文献类型 | 预印本 |
条目标识符 | https://kms.shanghaitech.edu.cn/handle/2MSLDSTB/372998 |
专题 | 物质科学与技术学院 物质科学与技术学院_PI研究组_潘义明组 |
作者单位 | 1.Technion, Phys Dept, IL-320003 Haifa, Israel 2.Technion, Helen Diller Quantum Ctr, IL-3200003 Haifa, Israel 3.ShanghaiTech Univ, Sch Phys Sci & Technol, Shanghai 200031, Peoples R China 4.ShanghaiTech Univ, Ctr Transformat Sci, Shanghai 200031, Peoples R China |
推荐引用方式 GB/T 7714 | Kiselev, Egor I.,Pan, Yiming. Symmetry Breaking and Spatiotemporal Pattern Formation in Photonic Time Crystals. 2024. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
个性服务 |
查看访问统计 |
谷歌学术 |
谷歌学术中相似的文章 |
[Kiselev, Egor I.]的文章 |
[Pan, Yiming]的文章 |
百度学术 |
百度学术中相似的文章 |
[Kiselev, Egor I.]的文章 |
[Pan, Yiming]的文章 |
必应学术 |
必应学术中相似的文章 |
[Kiselev, Egor I.]的文章 |
[Pan, Yiming]的文章 |
相关权益政策 |
暂无数据 |
收藏/分享 |
修改评论
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。