ShanghaiTech University Knowledge Management System
Activating p-type conduction and visible transparency in delafossite CuAlO2 films: The critical role of the copper valence state transition | |
2024-01 | |
发表期刊 | MATERIALS TODAY PHYSICS (IF:10.0[JCR-2023],9.8[5-Year]) |
ISSN | 2542-5293 |
EISSN | 2542-5293 |
卷号 | 40 |
发表状态 | 已发表 |
DOI | 10.1016/j.mtphys.2023.101304 |
摘要 | P-type oxide semiconductors with high p-type conductivity and visible transparency are highly desired for various electronic devices. However, achieving these two demands is challenging due to the localized oxygen 2p orbitals and compensating donors in oxides. This is seen in the representative delafossite CuAlO2, despite tremendous theoretical and experimental efforts in perfecting the lattice quality and physical properties. Here, we reveal the critical role of the copper valence state transition in activating high p-type conduction and visible transparency in CuAlO2. A two-step synthesis strategy is developed to fabricate c-axis-oriented CuAlO2 films with similar crystallinity but with very different Cu2+/Cu+ proportions on sapphire substrates. In combination with structural and transport characterizations, this study distinguishes the key impact of the cooper valence state from the more commonly noticed lattice crystallization, for simultaneously achieving a room-temperature p-type conductivity of >1 S/cm and visible transmittance of >75 %. We further demonstrate that the strategy of obtaining high-performance CuAlO2 films is applicable to n-type SiC substrates for fabricating pn heterojunction diodes with a rectifying ratio of 106. This study provides critical insights into designing and synthesizing high-performance p-type oxide semiconductors. © 2023 Elsevier Ltd |
关键词 | Aluminum compounds Chemical activation Copper Crystallinity Heterojunctions Oxide semiconductors Sapphire Semiconductor diodes Silicon carbide Substrates Transparency Wide band gap semiconductors Delafossites Electronics devices Localised P type conductivity P-Type conduction P-type oxide semiconductors Performance Valence state Valence state transitions Visible transparencies |
收录类别 | EI |
语种 | 英语 |
出版者 | Elsevier Ltd |
EI入藏号 | 20235115254270 |
EI主题词 | Copper compounds |
EI分类号 | 482.2.1 Gems ; 544.1 Copper ; 712.1 Semiconducting Materials ; 714.2 Semiconductor Devices and Integrated Circuits ; 741.1 Light/Optics ; 802.2 Chemical Reactions ; 804 Chemical Products Generally ; 804.2 Inorganic Compounds ; 933.1 Crystalline Solids |
原始文献类型 | Journal article (JA) |
引用统计 | 正在获取...
|
文献类型 | 期刊论文 |
条目标识符 | https://kms.shanghaitech.edu.cn/handle/2MSLDSTB/347973 |
专题 | 物质科学与技术学院 物质科学与技术学院_本科生 物质科学与技术学院_博士生 |
通讯作者 | Hu, Shen; Zhang, Wenrui; Ye, Jichun |
作者单位 | 1.Zhejiang Provincial Engineering Research Center of Energy Optoelectronic Materials and Devices, Ningbo Institute of Materials Technology and Engineering, Chinese Academy of Sciences, Ningbo; 315201, China; 2.School of Physical Science and Technology, ShanghaiTech University, Shanghai; 201210, China; 3.School of Microelectronics, Fudan University, Shanghai; 200433, China; 4.Wuxi InfiMotion Propulsion Technology Co., Ltd, China; 5.Yongjiang Laboratory, Ningbo; 315201, China |
第一作者单位 | 物质科学与技术学院 |
推荐引用方式 GB/T 7714 | Liu, Kaisen,Wei, Jingxuan,Meng, Lin,et al. Activating p-type conduction and visible transparency in delafossite CuAlO2 films: The critical role of the copper valence state transition[J]. MATERIALS TODAY PHYSICS,2024,40. |
APA | Liu, Kaisen.,Wei, Jingxuan.,Meng, Lin.,Han, Dongyang.,Chen, Li.,...&Ye, Jichun.(2024).Activating p-type conduction and visible transparency in delafossite CuAlO2 films: The critical role of the copper valence state transition.MATERIALS TODAY PHYSICS,40. |
MLA | Liu, Kaisen,et al."Activating p-type conduction and visible transparency in delafossite CuAlO2 films: The critical role of the copper valence state transition".MATERIALS TODAY PHYSICS 40(2024). |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
修改评论
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。