| |||||||
ShanghaiTech University Knowledge Management System
Rhodium-Doped Barium Titanate Perovskite as a Stable p-Type Photocathode in Solar Water Splitting | |
2023-09-28 | |
发表期刊 | ACS APPLIED MATERIALS & INTERFACES (IF:8.3[JCR-2023],8.7[5-Year]) |
ISSN | 1944-8244 |
EISSN | 1944-8252 |
卷号 | 15期号:40页码:47754-47763 |
发表状态 | 已发表 |
DOI | 10.1021/acsami.3c09635 |
摘要 | Solar water splitting from a p-n-conjugated photoelectrochemical (PEC) system is a promising way to produce hydrogen sustainably. At present, finding a compatible p-type photocathode material for the p-n system remains a great challenge in consideration of the photocurrent and stability. This paper highlighted a promising candidate, Rh/BaTiO3, by switching BaTiO3 from an n-type photoanode to a p-type photocathode upon Rh doping. The dopant activated visible light absorption up to 550 nm and an onset potential as high as 1.0 V (vs RHE). Using surface photovoltage spectroscopy as a powerful characterization tool, the n- to p-type transition of the semiconductor was studied and explained microscopically by which we quantitatively isolated the cathodic contribution caused by the Rh dopant. Unbiased overall solar water splitting was accomplished by serially connecting the Pt/Rh/BaTiO3 photocathode to a CoOx/Mo/BiVO4 photoanode, which produced a solar to hydrogen conversion efficiency of 0.1% and an excellent stability over 100 h of operation at ambient pressure. This work revealed the key role that the Rh dopant played in the n- to p-type adjustment of titanate semiconductors and demonstrated its great potential for application in PEC water splitting. |
关键词 | Rh-doped BaTiO3 oxide semiconductor surface photovoltage spectroscopy (SPS) p-n-conjugatedphotoelectrochemical (PEC) system overall water splitting |
URL | 查看原文 |
收录类别 | SCI ; EI |
语种 | 英语 |
资助项目 | National Natural Science Foundation of China[21972092] ; Analytical Instrumentation Center[SPST-AIC10112914] ; C.EM, SPST of ShanghaiTech University[EM02161943] |
WOS研究方向 | Science & Technology - Other Topics ; Materials Science |
WOS类目 | Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary |
WOS记录号 | WOS:001074998800001 |
出版者 | AMER CHEMICAL SOC |
EI入藏号 | 20234314976575 |
EI主题词 | Oxide semiconductors |
EI分类号 | 482.2 Minerals ; 522 Gas Fuels ; 525.5 Energy Conversion Issues ; 615.2 Solar Power ; 702.1 Electric Batteries ; 712.1 Semiconducting Materials ; 714.1 Electron Tubes ; 741.1 Light/Optics ; 741.3 Optical Devices and Systems ; 804.2 Inorganic Compounds ; 812.1 Ceramics |
原始文献类型 | Journal article (JA) |
引用统计 | 正在获取...
|
文献类型 | 期刊论文 |
条目标识符 | https://kms.shanghaitech.edu.cn/handle/2MSLDSTB/340932 |
专题 | 物质科学与技术学院 物质科学与技术学院_PI研究组_马贵军组 物质科学与技术学院_博士生 |
通讯作者 | Zhang, Jifang; Ma, Guijun |
作者单位 | ShanghaiTech Univ, Sch Phys Sci & Technol, Shanghai 201210, Peoples R China |
第一作者单位 | 物质科学与技术学院 |
通讯作者单位 | 物质科学与技术学院 |
第一作者的第一单位 | 物质科学与技术学院 |
推荐引用方式 GB/T 7714 | Shi, Ke,Zhang, Boyang,Liu, Kaiwei,et al. Rhodium-Doped Barium Titanate Perovskite as a Stable p-Type Photocathode in Solar Water Splitting[J]. ACS APPLIED MATERIALS & INTERFACES,2023,15(40):47754-47763. |
APA | Shi, Ke,Zhang, Boyang,Liu, Kaiwei,Zhang, Jifang,&Ma, Guijun.(2023).Rhodium-Doped Barium Titanate Perovskite as a Stable p-Type Photocathode in Solar Water Splitting.ACS APPLIED MATERIALS & INTERFACES,15(40),47754-47763. |
MLA | Shi, Ke,et al."Rhodium-Doped Barium Titanate Perovskite as a Stable p-Type Photocathode in Solar Water Splitting".ACS APPLIED MATERIALS & INTERFACES 15.40(2023):47754-47763. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
修改评论
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。