ShanghaiTech University Knowledge Management System
Time-Resolved Resonant Auger Scattering Clocks Distortion of a Molecule | |
2023-06-01 | |
发表期刊 | JOURNAL OF PHYSICAL CHEMISTRY LETTERS (IF:4.8[JCR-2023],5.3[5-Year]) |
ISSN | 1948-7185 |
EISSN | 1948-7185 |
卷号 | 14期号:24页码:5475-5480 |
发表状态 | 已发表 |
DOI | 10.1021/acs.jpclett.3c01347 |
摘要 | Resonant Auger scattering (RAS) provides informationon the core-valenceelectronic transition and impresses a rich fingerprint of the electronicstructure and nuclear configuration at the time-initiating RAS process.Here, we suggest using a femtosecond X-ray pulse to trigger RAS ina distorted molecule, which is generated from the nuclear evolutionon a valence excited state pumped by a femtosecond ultraviolet pulse.With the time delay varied, the amount of molecular distortion canbe controlled and the RAS measurements imprint both their electronicstructures and changing geometries. This strategy is showcased inH(2)O prepared in an O-H dissociative valence state,where molecular and fragment lines appear in RAS spectra as signaturesof ultrafast dissociation. Given the generality of this approach fora broad class of molecules, this work opens a new alternative pump-probetechnique for mapping the core and valence dynamics with ultrashortX-ray probe pulses. |
关键词 | Augers Dissociation Electronic structure Excited states Optical pumping Probes Auger scattering Core valence Electronic transition Electronic.structure Femtosecond X-ray pulse Nuclear configuration Resonant Auger Scattering process Structure configuration Time-resolved |
URL | 查看原文 |
收录类别 | SCI ; EI |
语种 | 英语 |
资助项目 | National Natural Science Foundation of China (NSFC)[ |
WOS研究方向 | Chemistry ; Science & Technology - Other Topics ; Materials Science ; Physics |
WOS类目 | Chemistry, Physical ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Atomic, Molecular & Chemical |
WOS记录号 | WOS:001006208500001 |
出版者 | AMER CHEMICAL SOC |
EI入藏号 | 20232714333828 |
EI主题词 | Molecules |
EI分类号 | 502.2 Mine and Quarry Equipment ; 802.2 Chemical Reactions ; 931.3 Atomic and Molecular Physics ; 931.4 Quantum Theory ; Quantum Mechanics |
原始文献类型 | Journal article (JA) |
引用统计 | 正在获取...
|
文献类型 | 期刊论文 |
条目标识符 | https://kms.shanghaitech.edu.cn/handle/2MSLDSTB/316434 |
专题 | 物质科学与技术学院 大科学中心_PI研究组_刘小井组 大科学中心 |
通讯作者 | Zhang, Song Bin |
作者单位 | 1.Royal Inst Technol, Theoret Chem & Biol, S-10691 Stockholm, Sweden 2.ShanghaiTech Univ, Sch Phys Sci & Technol, Shanghai 201210, Peoples R China 3.Heidelberg Univ, Inst Phys Chem, Theoret Chem, D-69120 Heidelberg, Germany 4.Tohoku Univ, Dept Chem, Sendai 9808578, Japan 5.Shaanxi Normal Univ, Sch Phys & Informat Technol, Xian 710119, Shaanxi, Peoples R China |
推荐引用方式 GB/T 7714 | Wang, Chao,Gong, Maomao,Cheng, Yongjun,et al. Time-Resolved Resonant Auger Scattering Clocks Distortion of a Molecule[J]. JOURNAL OF PHYSICAL CHEMISTRY LETTERS,2023,14(24):5475-5480. |
APA | Wang, Chao.,Gong, Maomao.,Cheng, Yongjun.,Kimberg, Victor.,Liu, Xiao-Jing.,...&Zhang, Song Bin.(2023).Time-Resolved Resonant Auger Scattering Clocks Distortion of a Molecule.JOURNAL OF PHYSICAL CHEMISTRY LETTERS,14(24),5475-5480. |
MLA | Wang, Chao,et al."Time-Resolved Resonant Auger Scattering Clocks Distortion of a Molecule".JOURNAL OF PHYSICAL CHEMISTRY LETTERS 14.24(2023):5475-5480. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
修改评论
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。