ShanghaiTech University Knowledge Management System
SweynTooth: Unleashing mayhem over bluetooth low energy | |
2020 | |
会议录名称 | PROCEEDINGS OF THE 2020 USENIX ANNUAL TECHNICAL CONFERENCE, ATC 2020 |
页码 | 911-925 |
发表状态 | 已发表 |
摘要 | The Bluetooth Low Energy (BLE) is a promising short-range communication technology for Internet-of-Things (IoT) with reduced energy consumption. Vendors implement BLE protocols in their manufactured devices compliant to Bluetooth Core Specification. Recently, several vulnerabilities were discovered in the BLE protocol implementations of a few specific products via a manual approach. Considering the diversity and usage of BLE devices as well as the complexity of BLE protocols, we have developed a systematic and comprehensive testing framework, which, as an automated and general-purpose approach, can effectively fuzz any BLE protocol implementation. Our framework runs in a central device and tests a BLE device when the latter gets connected to the central as a peripheral. Our framework incorporates a state machine model of the suite of BLE protocols and monitors the peripheral's state through its responses. With the state machine and current state of the central, our framework either sends malformed packets or normal packets at a wrong time, or both, to the peripheral and awaits an expected response. Anomalous behaviours of the peripheral, e.g., a non-compliant response or unresponsiveness, indicate potential vulnerabilities in its BLE protocol implementation. To maximally expose such anomalies for a BLE device, our framework employs an optimization function to direct the fuzzing process. As of today, we have tested 12 devices from eight vendors and four IoT products, with a total of 11 new vulnerabilities discovered and 13 new Common Vulnerability Exposure (CVE) IDs assigned. We call such a bunch of vulnerabilities as SWEYNTOOTH, which highlights the efficacy of our framework. Copyright © Proc. of the 2020 USENIX Annual Technical Conference, ATC 2020. All rights reserved. |
会议录编者/会议主办者 | et al. ; Facebook ; Microsoft ; Oracle ; USENIX Association ; VMware |
关键词 | Energy utilization Internet of things Well testing Bluetooth low energies (BLE) Bluetooth low energies (BTLE) Comprehensive testing Internet of Things (IOT) Optimization function Protocol implementation Short-range communication State machine models |
会议名称 | 2020 USENIX Annual Technical Conference, ATC 2020 |
会议地点 | Virtual, Online |
会议日期 | July 15, 2020 - July 17, 2020 |
收录类别 | EI |
语种 | 英语 |
出版者 | USENIX Association |
EI入藏号 | 20204109304480 |
EI主题词 | Bluetooth |
EI分类号 | 525.3 Energy Utilization ; 716.3 Radio Systems and Equipment ; 722.3 Data Communication, Equipment and Techniques ; 723 Computer Software, Data Handling and Applications ; 902.2 Codes and Standards |
原始文献类型 | Conference article (CA) |
文献类型 | 会议论文 |
条目标识符 | https://kms.shanghaitech.edu.cn/handle/2MSLDSTB/251806 |
专题 | 信息科学与技术学院_PI研究组_王春东组 |
通讯作者 | Garbelini, Matheus E. |
作者单位 | 1.SUTD; 2.ShanghaiTech University, China; 3.Institute for Infocomm Research, A*Star |
推荐引用方式 GB/T 7714 | Garbelini, Matheus E.,Wang, Chundong,Chattopadhyay, Sudipta,et al. SweynTooth: Unleashing mayhem over bluetooth low energy[C]//et al., Facebook, Microsoft, Oracle, USENIX Association, VMware:USENIX Association,2020:911-925. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
修改评论
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。