ShanghaiTech University Knowledge Management System
Triboelectric energy harvesting using an origami-inspired structure | |
2022-01-15 | |
发表期刊 | APPLIED ENERGY (IF:10.1[JCR-2023],10.4[5-Year]) |
ISSN | 0306-2619 |
EISSN | 1872-9118 |
卷号 | 306 |
发表状态 | 已发表 |
DOI | 10.1016/j.apenergy.2021.118037 |
摘要 | In this work, the design, fabrication and test of a novel Origami-inspired triboelectric nanogenerator (TENG) are presented. The excellent performance of the proposed Origami-TENG is attributed to its stacked architecture and, thereby, the enlarged effective contact area. The mechanism of effective area enlargement is explained through mathematical proof. The strips used to fabricate the Origami structure are engineered with three layers. For one of the three-layered strips, the top and bottom layers are triboelectric materials with strong negative charge affinities. The middle layer is made of conductive material to constitute the electrode for collecting and guiding the charges induced on the surfaces of the triboelectric materials. The other three-layered conductive strip plays the role of the electrode with a middle polymer layer to provide high flexibility. The performance improvement is validated by the experimental results. Under a periodic tap excitation, the root-mean-square voltage of the proposed Origami-TENG is much larger than that of a conventional counterpart. Moreover, it has been found that by increasing the tapping speed and force, the voltage output from the proposed Origami-TENG can be increased. According to evaluation, the proposed Origami-TENG can produce a power output of around 200 mu W. In two application tests, the proposed Origami-TENG can easily light up 28 LEDs and generate sufficient energy in about 40 s to power an electronic device -ViPSN, i.e., a programmable Internet-of-Things sensor node. |
关键词 | Triboelectric nanogenerator Origami Kinetic energy harvesting Stacked architecture |
URL | 查看原文 |
收录类别 | EI ; SCIE |
语种 | 英语 |
WOS研究方向 | Energy & Fuels ; Engineering |
WOS类目 | Energy & Fuels ; Engineering, Chemical |
WOS记录号 | WOS:000712031400001 |
出版者 | ELSEVIER SCI LTD |
原始文献类型 | Article |
Scopus 记录号 | 2-s2.0-85117695042 |
来源库 | Scopus |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | https://kms.shanghaitech.edu.cn/handle/2MSLDSTB/128575 |
专题 | 信息科学与技术学院_博士生 信息科学与技术学院_PI研究组_梁俊睿组 |
通讯作者 | Yang, Yaowen; Liang, Junrui |
作者单位 | 1.School of Civil and Environmental Engineering,Nanyang Technological University,Singapore,50 Nanyang Avenue,639798,Singapore 2.School of Information Science and Technology,ShanghaiTech University,Shanghai,393 Middle Huaxia Road,201210,China |
通讯作者单位 | 信息科学与技术学院 |
推荐引用方式 GB/T 7714 | Hu, Guobiao,Zhao, Chaoyang,Yang, Yaowen,et al. Triboelectric energy harvesting using an origami-inspired structure[J]. APPLIED ENERGY,2022,306. |
APA | Hu, Guobiao,Zhao, Chaoyang,Yang, Yaowen,Li, Xin,&Liang, Junrui.(2022).Triboelectric energy harvesting using an origami-inspired structure.APPLIED ENERGY,306. |
MLA | Hu, Guobiao,et al."Triboelectric energy harvesting using an origami-inspired structure".APPLIED ENERGY 306(2022). |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
修改评论
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。