| |||||||
ShanghaiTech University Knowledge Management System
Current-Induced Planar Resistive Switching Mediated by Oxygen Migration in NiO/Pt Bilayer | |
2020-10 | |
发表期刊 | ADVANCED ELECTRONIC MATERIALS (IF:5.3[JCR-2023],6.6[5-Year]) |
ISSN | 2199-160X |
发表状态 | 已发表 |
DOI | 10.1002/aelm.202000584 |
摘要 | New materials and mechanisms to retain electrically tunable resistance states are highly pursed to advance information technology. In this study, a novel scenario of current-induced planar resistive switching mediated by oxygen migration is unveiled in the NiO/Pt bilayers. Sawtooth-like switching is successfully realized in various crystalline NiO, and the switching amplitude monotonically increases with the Pt thickness. On the other hand, the critical switching current is found to be strongly correlated with the substrate thermal conductivity hence suggesting a thermal origin. By directly probing the Ni(2+)and O(2-)distribution before and after switching via electron energy loss spectrum, the switching behavior in NiO/Pt is assuredly associated with the planar redistribution of O2-, thereby setting forth an oxygen migration scenario underlying the switching process. Under this scenario, the planar resistive switching is extended to the SrTiO3/Pt, GdOx/Pt, and TbOx/Pt, and the manipulation of the switching characteristics is successfully achieved by controlling the oxygen content in the GdOx/Pt and TbOx/Pt bilayers. The results offer novel strategy to design new emergent memory devices through oxygen mediated planar resistive switching. |
关键词 | antiferromagnet oxygen migration planar resistive switching rare-earth metal oxide |
收录类别 | SCI ; SCIE ; EI |
语种 | 英语 |
资助项目 | National Key R&D Program of China[2017YFA0303202][2017YFA0305300] ; National Natural Science Foundation of China[11974260][11674246][51501131][51671147][11874283][51801152][11774064] ; Natural Science Foundation of Shanghai[17ZR1443700][19ZR1478700] |
WOS研究方向 | Science & Technology - Other Topics ; Materials Science ; Physics |
WOS类目 | Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Applied |
WOS记录号 | WOS:000560130600001 |
出版者 | WILEY |
WOS关键词 | ROOM-TEMPERATURE ; SPIN-TORQUE ; MEMORY ; CONDUCTION |
原始文献类型 | Article |
引用统计 | 正在获取...
|
文献类型 | 期刊论文 |
条目标识符 | https://kms.shanghaitech.edu.cn/handle/2MSLDSTB/122906 |
专题 | 信息科学与技术学院_PI研究组_杨雨梦组 |
通讯作者 | Qiu, Xuepeng |
作者单位 | 1.Tongji Univ, Shanghai Key Lab Special Artificial Microstruct M, Shanghai 200092, Peoples R China 2.Tongji Univ, Sch Phys Sci & Engn, Shanghai 200092, Peoples R China 3.ShanghaiTech Univ, Sch Informat Sci & Technol, Shanghai 201210, Peoples R China |
推荐引用方式 GB/T 7714 | Hu, Shuai,Yang, Huanglin,Tang, Meng,et al. Current-Induced Planar Resistive Switching Mediated by Oxygen Migration in NiO/Pt Bilayer[J]. ADVANCED ELECTRONIC MATERIALS,2020. |
APA | Hu, Shuai.,Yang, Huanglin.,Tang, Meng.,Chen, Huanjian.,Yang, Yumeng.,...&Qiu, Xuepeng.(2020).Current-Induced Planar Resistive Switching Mediated by Oxygen Migration in NiO/Pt Bilayer.ADVANCED ELECTRONIC MATERIALS. |
MLA | Hu, Shuai,et al."Current-Induced Planar Resistive Switching Mediated by Oxygen Migration in NiO/Pt Bilayer".ADVANCED ELECTRONIC MATERIALS (2020). |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
修改评论
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。