| |||||||
ShanghaiTech University Knowledge Management System
Constructing hierarchical dandelion-like molybdenum-nickel-cobalt ternary oxide nanowire arrays on carbon nanotube fiber for high-performance wearable fiber-shaped asymmetric supercapacitors | |
2017-10-28 | |
发表期刊 | JOURNAL OF MATERIALS CHEMISTRY A (IF:10.7[JCR-2023],10.8[5-Year]) |
ISSN | 2050-7488 |
卷号 | 5期号:40页码:21153-21160 |
发表状态 | 已发表 |
DOI | 10.1039/c7ta06353a |
摘要 | Emerging fiber-shaped supercapacitors have been considered as promising new-state energy storage devices for next-generation wearable electronics. However, the limited energy densities arising from the small specific capacitance and low operating voltage severely restrict their practical application. Here, we develop a facile and effective method to directly grow dandelion-like molybdenum-nickel-cobalt ternary oxide (MNCO) nanowire arrays (NWAs) on carbon nanotube fiber (CNTF) with a high specific capacitance of 490.7 F cm(-3) (1840 mF cm(-2)) at a current density of 1 mA cm(-2). Benefiting from the three-dimensional nanostructure, high conductivity and excellent pseudocapacitance properties, we successfully fabricate a fiber-shaped asymmetric supercapacitor (FASC) with a maximum operating voltage of 1.6 V, which is assembled by twisting a MNCO/CNTF positive electrode and thin carbon-coated VN NWAs on CNTF negative electrode together with KOH/poly(vinyl alcohol) (PVA) as the gel electrolyte. The optimized FASC delivers a remarkable specific capacitance of 62.3 F cm(-3) (233.7 mF cm(-2)) and an exceeding energy density of 22.2 mW h cm(-3) (83.1 mW h cm(-2)). Additionally, it exhibits outstanding flexibility with capacitance retention maintained at 90.2% after bending 3500 times. Thus, the high performance MNCO/CNTF electrode opens a new avenue to fabricate high-performance FASCs for next-generation wearable energy storage devices. |
收录类别 | SCI ; EI |
语种 | 英语 |
资助项目 | Science and Technology Project of Suzhou, China[SZS201508] ; Science and Technology Project of Suzhou, China[ZXG201428] ; Science and Technology Project of Suzhou, China[ZXG201401] |
WOS研究方向 | Chemistry ; Energy & Fuels ; Materials Science |
WOS类目 | Chemistry, Physical ; Energy & Fuels ; Materials Science, Multidisciplinary |
WOS记录号 | WOS:000413189100009 |
出版者 | ROYAL SOC CHEMISTRY |
EI入藏号 | 20174304288017 |
EI主题词 | Carbon nanotubes ; Cobalt ; Electrodes ; Electrolytes ; Energy storage ; Fibers ; Molybdenum oxide ; Nanotubes ; Nanowires ; Nickel ; Potash ; Potassium compounds ; Solid electrolytes ; Supercapacitor ; Wearable technology ; Yarn |
EI分类号 | Energy Storage:525.7 ; Nickel:548.1 ; Nonferrous Metals and Alloys excluding Alkali and Alkaline Earth Metals:549.3 ; Electricity: Basic Concepts and Phenomena:701.1 ; Nanotechnology:761 ; Chemical Agents and Basic Industrial Chemicals:803 ; Chemical Products Generally:804 ; Inorganic Compounds:804.2 ; Fiber Products:819.4 ; Solid State Physics:933 |
WOS关键词 | SOLID-STATE ; NEGATIVE ELECTRODES ; GRAPHENE OXIDE ; HYBRID FIBERS ; NANOSHEETS ; WIRE ; FABRICATION ; DISULFIDE ; TEXTILES ; NANORODS |
原始文献类型 | Article |
引用统计 | 正在获取...
|
文献类型 | 期刊论文 |
条目标识符 | https://kms.shanghaitech.edu.cn/handle/2MSLDSTB/9886 |
专题 | 物质科学与技术学院 物质科学与技术学院_特聘教授组_李清文组 物质科学与技术学院_硕士生 |
通讯作者 | Li, Qingwen; Yao, Yagang |
作者单位 | 1.Chinese Acad Sci, Suzhou Inst Nanotech & Nanobion, CAS Ctr Excellence Nanosci, Key Lab Nanodevices & Applicat,Div Adv Nanomat, Suzhou 215123, Peoples R China 2.ShanghaiTech Univ, Sch Phys Sci & Technol, Shanghai 200120, Peoples R China 3.Univ Chinese Acad Sci, Shanghai Inst Ceram, State Key Lab High Performance Ceram & Superfine, 1295 Dingxi Rd, Shanghai 200050, Peoples R China |
第一作者单位 | 物质科学与技术学院 |
通讯作者单位 | 物质科学与技术学院 |
推荐引用方式 GB/T 7714 | Sun, Juan,Zhang, Qichong,Wang, Xiaona,et al. Constructing hierarchical dandelion-like molybdenum-nickel-cobalt ternary oxide nanowire arrays on carbon nanotube fiber for high-performance wearable fiber-shaped asymmetric supercapacitors[J]. JOURNAL OF MATERIALS CHEMISTRY A,2017,5(40):21153-21160. |
APA | Sun, Juan.,Zhang, Qichong.,Wang, Xiaona.,Zhao, Jingxin.,Guo, Jiabin.,...&Yao, Yagang.(2017).Constructing hierarchical dandelion-like molybdenum-nickel-cobalt ternary oxide nanowire arrays on carbon nanotube fiber for high-performance wearable fiber-shaped asymmetric supercapacitors.JOURNAL OF MATERIALS CHEMISTRY A,5(40),21153-21160. |
MLA | Sun, Juan,et al."Constructing hierarchical dandelion-like molybdenum-nickel-cobalt ternary oxide nanowire arrays on carbon nanotube fiber for high-performance wearable fiber-shaped asymmetric supercapacitors".JOURNAL OF MATERIALS CHEMISTRY A 5.40(2017):21153-21160. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
修改评论
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。