| |||||||
ShanghaiTech University Knowledge Management System
Facet-oriented SnO2@Ni hollow fiber enables ampere-level CO2 electroreduction to formate with 85% single-pass conversion | |
2025 | |
发表期刊 | INNOVATION (IF:33.2[JCR-2023],31.8[5-Year]) |
ISSN | 2666-6758 |
EISSN | 2666-6758 |
发表状态 | 已发表 |
DOI | 10.1016/j.xinn.2025.100844 |
摘要 | The electrochemical conversion of CO2 into liquid fuels is a promising strategy for achieving carbon neutrality. Tin dioxide (SnO2) shows a notable ability to electrocatalytically convert CO2 into formate, though its efficiency is significantly limited by its low catalytic activity. Herein, we construct facet-oriented SnO2 nanoflowers all standing on a three-dimensional nickel hollow fiber that exhibits superior CO2-to-formate electrocatalytic performance. A formate selectivity of 94% and stability of 300 h with a current density of 1.3 A cm−2 at −1.1 V (vs. reversible hydrogen electrode [RHE]) are attained under ambient conditions. Notably, an extremely high CO2 single-pass conversion rate of 85% is achieved, outperforming prominent catalysts reported in electrocatalysis. The synergetic combination of the unique nanostructures and their advanced spatial configuration is proposed to be responsible for the facet-oriented SnO2 with a hierarchical structure, providing fully exposed active sites and facilitating mass and charge transfers. Enhanced mass transfer in the hollow fiber electrode verified by electrochemical measurements and well-retained Sn4+ species confirmed by in situ spectroscopy synergistically boost the high CO2 conversion activity. In situ spectroscopy and theoretical calculation results demonstrate that the SnO2(101) facet favors ∗OCHO intermediate formation and ∗HCOOH desorption, leading to high formate selectivity. This study provides a straightforward approach to the precise fabrication of composite hollow fiber electrodes, enabling highly efficient electrocatalytic reactions with gas molecules. © 2025 The Authors |
关键词 | Bioremediation Electrolytic reduction Gas sensing electrodes Nanoflowers Photoionization Reaction intermediates Ampere-level Composite hollow fibers Conversion rates Enhanced triphasic interface reaction Gas-penetrating electrode Interface reactions Single pass Single-pass conversion rate SnO 2 Tri-Phasic |
收录类别 | EI |
语种 | 英语 |
出版者 | Cell Press |
EI入藏号 | 20251218075183 |
EI主题词 | Tin dioxide |
EI分类号 | 201.3.1 Ore Treatment - 761 Nanotechnology - 802.2 Chemical Reactions - 804 Chemical Products - 804.2 Inorganic Compounds - 942.2.2 Detectors and Sensing - 1502.1 Environmental Impact and Protection - 1502.4 Biodiversity Conservation |
原始文献类型 | Article in Press |
文献类型 | 期刊论文 |
条目标识符 | https://kms.shanghaitech.edu.cn/handle/2MSLDSTB/510725 |
专题 | 物质科学与技术学院 物质科学与技术学院_特聘教授组_魏伟组 物质科学与技术学院_博士生 |
通讯作者 | Song, Yanfang; Wei, Wei; Chen, Wei |
作者单位 | 1.CAS Key Laboratory of Low-Carbon Conversion Science and Engineering, Shanghai Advanced Research Institute, Chinese Academy of Sciences, Shanghai; 201210, China; 2.University of Chinese Academy of Sciences, Beijing; 100049, China; 3.Shanghai Institute of Applied Physics, Chinese Academy of Sciences, Shanghai; 201204, China; 4.School of Physical Science and Technology, ShanghaiTech University, Shanghai; 201203, China |
通讯作者单位 | 物质科学与技术学院 |
推荐引用方式 GB/T 7714 | Wei, Yiheng,Song, Yanfang,Zhu, Chang,et al. Facet-oriented SnO2@Ni hollow fiber enables ampere-level CO2 electroreduction to formate with 85% single-pass conversion[J]. INNOVATION,2025. |
APA | Wei, Yiheng.,Song, Yanfang.,Zhu, Chang.,Mao, Jianing.,Chen, Aohui.,...&Chen, Wei.(2025).Facet-oriented SnO2@Ni hollow fiber enables ampere-level CO2 electroreduction to formate with 85% single-pass conversion.INNOVATION. |
MLA | Wei, Yiheng,et al."Facet-oriented SnO2@Ni hollow fiber enables ampere-level CO2 electroreduction to formate with 85% single-pass conversion".INNOVATION (2025). |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
修改评论
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。