| |||||||
ShanghaiTech University Knowledge Management System
Dynamically Tunable Chiroptical Activities of Flexible Chiral Plasmonic Film via Surface Buckling | |
2024-12-01 | |
发表期刊 | SMALL (IF:13.0[JCR-2023],13.5[5-Year]) |
ISSN | 1613-6810 |
EISSN | 1613-6829 |
DOI | 10.1002/smll.202407635 |
摘要 | Plasmonic nanoparticle-based chiral materials have attracted great interest due to their strong light-matter interaction and tunable resonance frequency. However, challenges remain in dynamically modulating the chiroptical activities while maintain strong signals. Here, chiral assemblies of gold nanospheres(AuNSs) are achieved via mechanical-induced surface buckling of elastic materials, in which linear chain assemblies of AuNSs transform into to 3D "S-liked" morphology along with the formation of unidirectional wrinkles during buckling. This asymmetrical structure leads to strong chiroptical responses, exhibiting circular dichroism (CD) response over vis-NIR range with signal as high as 2.6 degrees and a g-factor up to 0.11. Furthermore, the configuration of "S-liked" assembly is closely associated with the wrinkle shape, which can be tuned through post-stretching. This method facilitates mechanically induced dynamic and reversible modulation of CD magnitude, as well as switching of signal handedness. Taking advantages of the strong and alterable CD signal, the plasmonic chiral structures demonstrate great potential for multi-channel and dynamically switchable information encryption as a prototype. The strategy, based on manipulating the surface patterns of soft materials, opens up a new design principle for constructing chiral structure and modulating chiroptical activities in a continuously adjustable manner, advancing the development of chiral optical materials. |
关键词 | chiral assembly chiroptical activity plasmonic nanoparticles surface buckling |
URL | 查看原文 |
收录类别 | SCI ; EI |
语种 | 英语 |
资助项目 | Shanghai Sailing Program[22YF1428000] ; null[22375129] ; null[21975160] ; null[22225203] |
WOS研究方向 | Chemistry ; Science & Technology - Other Topics ; Materials Science ; Physics |
WOS类目 | Chemistry, Multidisciplinary ; Chemistry, Physical ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Applied ; Physics, Condensed Matter |
WOS记录号 | WOS:001377461300001 |
出版者 | WILEY-V C H VERLAG GMBH |
文献类型 | 期刊论文 |
条目标识符 | https://kms.shanghaitech.edu.cn/handle/2MSLDSTB/461485 |
专题 | 物质科学与技术学院 物质科学与技术学院_硕士生 物质科学与技术学院_博士生 物质科学与技术学院_PI研究组_叶春洪组 |
通讯作者 | Liu, Kun; Ye, Chunhong |
作者单位 | 1.ShanghaiTech Univ, Sch Phys Sci & Technol, 393 Middle Huaxia Rd, Shanghai 201210, Peoples R China 2.Jilin Univ, Coll Chem, State Key Lab Supramol Struct & Mat, Changchun 130012, Peoples R China 3.Chongqing Univ, Sch Microelect & Commun Engn, Chongqing Key Lab Biopercept & Intelligent Informa, Chongqing 400044, Peoples R China 4.ShanghaiTech Univ, State Key Lab Adv Med Mat & Devices, Shanghai 201210, Peoples R China 5.Shanghai Clin Res & Trial Ctr, Shanghai 201210, Peoples R China |
第一作者单位 | 物质科学与技术学院 |
通讯作者单位 | 物质科学与技术学院; 上海科技大学 |
第一作者的第一单位 | 物质科学与技术学院 |
推荐引用方式 GB/T 7714 | He, Yisheng,Meng, Xiao,Shen, Zhili,et al. Dynamically Tunable Chiroptical Activities of Flexible Chiral Plasmonic Film via Surface Buckling[J]. SMALL,2024. |
APA | He, Yisheng.,Meng, Xiao.,Shen, Zhili.,Jin, Bowen.,Chen, Xinyi.,...&Ye, Chunhong.(2024).Dynamically Tunable Chiroptical Activities of Flexible Chiral Plasmonic Film via Surface Buckling.SMALL. |
MLA | He, Yisheng,et al."Dynamically Tunable Chiroptical Activities of Flexible Chiral Plasmonic Film via Surface Buckling".SMALL (2024). |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
修改评论
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。