ShanghaiTech University Knowledge Management System
Two-Dimensional Covalent Organic Frameworks with Carbazole-Embedded Frameworks Facilitate Photocatalytic and Electrocatalytic Processes | |
2024-11-01 | |
发表期刊 | MOLECULES (IF:4.2[JCR-2023],4.6[5-Year]) |
ISSN | 1420-3049 |
EISSN | 1420-3049 |
卷号 | 29期号:21 |
发表状态 | 已发表 |
DOI | 10.3390/molecules29215071 |
摘要 | Catalytic technologies are pivotal in enhancing energy efficiency, promoting clean energy production, and reducing energy consumption in the chemical industry. The pursuit of novel catalysts for renewable energy is a long-term goal for researchers. In this work, we synthesized three two-dimensional covalent organic frameworks (COFs) featuring electron-rich carbazole-based architectures and evaluated their catalytic performance in photocatalytic organic reactions and electrocatalytic oxygen reduction reactions (ORRs). Pyrene-functionalized COF, termed as FCTD-TAPy, demonstrated excellent photocatalytic performance for amino oxidation coupling and showed a remarkable preference for substrates with electron-withdrawing groups (up to >99% Conv. and >99% Sel). Furthermore, FCTD-TAPy favored a four-electron transfer pathway during the ORR and exhibited favorable reaction kinetics (51.07 mV/dec) and a high turnover frequency (0.011 s(-1)). In contrast, the ORR of benzothiadiazole-based FCTD-TABT favored a two-electron transfer pathway, which exhibited a maximum double-layer capacitance of 14.26 mF cm(-2), a Tafel slope of 53.01 mV/dec, and a hydrogen peroxide generation rate of 70.3 mmol g(-1) h(-1). This work underscores the potential of carbazole-based COFs as advanced catalytic materials and offers new insights into the design of metal-free COFs for enhanced catalytic performance. |
关键词 | carbazole covalent organic framework photocatalysis oxygen reduction reactions electrocatalysis thiazole |
URL | 查看原文 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | Fujian Science and Technology Innovation Laboratory for Optoelectronic Information of China[2021ZZ115] ; null[22105202] ; null[22275185] ; null[2023GG01] ; null[2023GG02] |
WOS研究方向 | Biochemistry & Molecular Biology ; Chemistry |
WOS类目 | Biochemistry & Molecular Biology ; Chemistry, Multidisciplinary |
WOS记录号 | WOS:001352489300001 |
出版者 | MDPI |
引用统计 | 正在获取...
|
文献类型 | 期刊论文 |
条目标识符 | https://kms.shanghaitech.edu.cn/handle/2MSLDSTB/449081 |
专题 | 物质科学与技术学院 物质科学与技术学院_特聘教授组_卢灿忠组 物质科学与技术学院_博士生 |
通讯作者 | Wu, Xiaowei; Lu, Canzhong |
作者单位 | 1.Chinese Acad Sci, Fujian Inst Res Struct Matter, Fuzhou 350002, Peoples R China 2.Inst Rare Earth Mat, Xiamen Key Lab Rare Earth Photoelect Funct Mat, Xiamen 361021, Peoples R China 3.Chinese Acad Sci, Haixi Inst, Xiamen 361021, Peoples R China 4.ShanghaiTech Univ, Sch Phys Sci & Technol, Shanghai 201210, Peoples R China 5.Huaqiao Univ, Coll Mat Sci & Engn, Engn Res Ctr Environm Friendly Funct Mat, Minist Educ, Xiamen 361021, Peoples R China |
第一作者单位 | 物质科学与技术学院 |
通讯作者单位 | 物质科学与技术学院 |
推荐引用方式 GB/T 7714 | Xiao, Yuchen,Wei, Shanyue,Wu, Xiaowei,et al. Two-Dimensional Covalent Organic Frameworks with Carbazole-Embedded Frameworks Facilitate Photocatalytic and Electrocatalytic Processes[J]. MOLECULES,2024,29(21). |
APA | Xiao, Yuchen,Wei, Shanyue,Wu, Xiaowei,&Lu, Canzhong.(2024).Two-Dimensional Covalent Organic Frameworks with Carbazole-Embedded Frameworks Facilitate Photocatalytic and Electrocatalytic Processes.MOLECULES,29(21). |
MLA | Xiao, Yuchen,et al."Two-Dimensional Covalent Organic Frameworks with Carbazole-Embedded Frameworks Facilitate Photocatalytic and Electrocatalytic Processes".MOLECULES 29.21(2024). |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
修改评论
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。