ShanghaiTech University Knowledge Management System
Reconfigurable memlogic long wave infrared sensing with superconductors | |
2024-12 | |
发表期刊 | LIGHT: SCIENCE AND APPLICATIONS (IF:20.6[JCR-2023],20.3[5-Year]) |
ISSN | 2095-5545 |
EISSN | 2047-7538 |
卷号 | 13期号:1 |
发表状态 | 已发表 |
DOI | 10.1038/s41377-024-01424-2 |
摘要 | Optical sensors with in-cell logic and memory capabilities offer new horizons in realizing machine vision beyond von Neumann architectures and have been attempted with two-dimensional materials, memristive oxides, phase-changing materials etc. Noting the unparalleled performance of superconductors with both quantum-limited optical sensitivities and ultra-wide spectrum coverage, here we report a superconducting memlogic long-wave infrared sensor based on the bistability in hysteretic superconductor-normal phase transition. Driven cooperatively by electrical and optical pulses, the device offers deterministic in-sensor switching between resistive and superconducting (hence dissipationless) states with persistence > 105 s. This results in a resilient reconfigurable memlogic system applicable for, e.g., encrypted communications. Besides, a high infrared sensitivity at 12.2 μm is achieved through its in-situ metamaterial perfect absorber design. Our work opens the avenue to realize all-in-one superconducting memlogic sensors, surpassing biological retina capabilities in both sensitivity and wavelength, and presents a groundbreaking opportunity to integrate visional perception capabilities into superconductor-based intelligent quantum machines. © The Author(s) 2024. |
关键词 | Infrared detectors Cell logic Cell memory Infrared sensing Longwave infrared Machine-vision Memory capabilities Neumann architecture Oxide phasis Reconfigurable Two-dimensional materials |
URL | 查看原文 |
收录类别 | EI ; SCI |
语种 | 英语 |
资助项目 | Shanghai Science and Technology Development Foundation (Shanghai Science and Technology Development Fund)["12027805","11991060"] ; National Natural Science Foundation of China (NSFC)["18JC1420400","20JC1414700","20DZ1100604"] ; Shanghai Science and Technology Committee[20PJ1410900] |
WOS研究方向 | Optics |
WOS类目 | Optics |
WOS记录号 | WOS:001210665000001 |
出版者 | Springer Nature |
EI入藏号 | 20241816000077 |
EI主题词 | Superconducting materials |
EI分类号 | 708.3 Superconducting Materials ; 944.7 Radiation Measuring Instruments |
原始文献类型 | Journal article (JA) |
引用统计 | 正在获取...
|
文献类型 | 期刊论文 |
条目标识符 | https://kms.shanghaitech.edu.cn/handle/2MSLDSTB/370111 |
专题 | 材料器件中心 |
通讯作者 | Song, Yanru; An, Zhenghua |
作者单位 | 1.State Key Laboratory of Surface Physics and Institute for Nanoelectronic Devices and Quantum Computing, Department of Physics, Fudan University, Shanghai; 200438, China 2.ShanghaiTech Quantum Device Lab, ShanghaiTech University, Shanghai; 201210, China 3.Shanghai Qi Zhi Institute, 41th Floor, AI Tower, No. 701 Yunjin Road, Xuhui District, Shanghai; 200232, China 4.Yiwu Research Institute of Fudan University, Chengbei Road, Zhejiang, Yiwu City; 322000, China 5.Zhangjiang Fudan International Innovation Center, Fudan University, Shanghai; 201210, China |
通讯作者单位 | 材料器件中心 |
推荐引用方式 GB/T 7714 | Chen, Bingxin,Xue, Huanyi,Pan, Hong,et al. Reconfigurable memlogic long wave infrared sensing with superconductors[J]. LIGHT: SCIENCE AND APPLICATIONS,2024,13(1). |
APA | Chen, Bingxin.,Xue, Huanyi.,Pan, Hong.,Zhu, Liping.,Yan, Xiaomi.,...&An, Zhenghua.(2024).Reconfigurable memlogic long wave infrared sensing with superconductors.LIGHT: SCIENCE AND APPLICATIONS,13(1). |
MLA | Chen, Bingxin,et al."Reconfigurable memlogic long wave infrared sensing with superconductors".LIGHT: SCIENCE AND APPLICATIONS 13.1(2024). |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
修改评论
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。