| |||||||
ShanghaiTech University Knowledge Management System
Recent advances in the interfacial engineering of MOF-based mixed matrix membranes for gas separation | |
2024-03-06 | |
发表期刊 | NANOSCALE (IF:5.8[JCR-2023],6.1[5-Year]) |
ISSN | 2040-3372 |
EISSN | 2040-3372 |
卷号 | 16期号:16页码:7716-7733 |
发表状态 | 已发表 |
DOI | 10.1039/D4NR00096J |
摘要 | The membrane process stands as a promising and transformative technology for efficient gas separation due to its high energy efficiency, operational simplicity, low environmental impact, and easy up-and-down scaling. Metal–organic framework (MOF)–polymer mixed matrix membranes (MMMs) combine MOFs’ superior gas-separation performance with polymers’ processing versatility, offering the opportunity to address the limitations of pure polymer or inorganic membranes for large-scale integration. However, the incompatibility between the rigid MOFs and flexible polymer chains poses a challenge in MOF MMM fabrication, which can cause issues such as MOF agglomeration, sedimentation, and interfacial defects, substantially weakening membrane separation efficiency and mechanical properties, particularly gas separation. This review focuses on engineering MMMs’ interfaces, detailing recent strategies for reducing interfacial defects, improving MOF dispersion, and enhancing MOF loading. Advanced characterization techniques for understanding membrane properties, specifically the MOF–polymer interface, are outlined. Lastly, it explores the remaining challenges in MMM research and outlines potential future research directions. |
关键词 | Carbon dioxide Energy efficiency Environmental impact Environmental technology Gas permeable membranes Metal-Organic Frameworks Organic polymers Down-scaling Gas separation performance Gas separations High energy efficiency Interfacial defect Membrane process Metalorganic frameworks (MOFs) Mixed-matrix membranes Polymer processing Pure polymers |
URL | 查看原文 |
收录类别 | SCI ; EI |
语种 | 英语 |
资助项目 | Australian Research Council["DE230100173","FT210100589","DP230101901"] ; Australian Research Council (ARC)["2022AH030135","2022AH020083"] ; Excellent Youth Research Project of Anhui province["2021BSK041","2020BS019"] ; PhD Research Funding of Suzhou University[2108085MB67] |
WOS研究方向 | Chemistry ; Science & Technology - Other Topics ; Materials Science ; Physics |
WOS类目 | Chemistry, Multidisciplinary ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Applied |
WOS记录号 | WOS:001191337700001 |
出版者 | Royal Society of Chemistry |
EI入藏号 | 20241815995571 |
EI主题词 | Defects |
EI分类号 | 454 Environmental Engineering ; 454.2 Environmental Impact and Protection ; 525.2 Energy Conservation ; 531.1 Metallurgy ; 804.1 Organic Compounds ; 804.2 Inorganic Compounds ; 815.1.1 Organic Polymers ; 951 Materials Science |
原始文献类型 | Journal article (JA) |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | https://kms.shanghaitech.edu.cn/handle/2MSLDSTB/357314 |
专题 | 物质科学与技术学院 物质科学与技术学院_博士生 |
通讯作者 | Hou, Jingwei; Lin, Rijia |
作者单位 | 1.Suzhou Univ, Sch Chem & Chem Engn, Suzhou 234000, Peoples R China 2.Univ Queensland, Sch Chem Engn, St Lucia, Qld 4072, Australia 3.Shanghai Tech Univ, Sch Phys Sci & Technol, Shanghai 201210, Peoples R China |
推荐引用方式 GB/T 7714 | Yu, Shuwen,Li, Conger,Zhao, Shuke,et al. Recent advances in the interfacial engineering of MOF-based mixed matrix membranes for gas separation[J]. NANOSCALE,2024,16(16):7716-7733. |
APA | Yu, Shuwen,Li, Conger,Zhao, Shuke,Chai, Milton,Hou, Jingwei,&Lin, Rijia.(2024).Recent advances in the interfacial engineering of MOF-based mixed matrix membranes for gas separation.NANOSCALE,16(16),7716-7733. |
MLA | Yu, Shuwen,et al."Recent advances in the interfacial engineering of MOF-based mixed matrix membranes for gas separation".NANOSCALE 16.16(2024):7716-7733. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
修改评论
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。