ShanghaiTech University Knowledge Management System
Multifunctional optical tomography system combining surface extraction and 3D fluorescence reconstruction | |
2023 | |
会议录名称 | PROCEEDINGS OF SPIE - THE INTERNATIONAL SOCIETY FOR OPTICAL ENGINEERING |
ISSN | 0277-786X |
卷号 | 12753 |
DOI | 10.1117/12.2692026 |
摘要 | Macroscopic-level diffuse optical imaging has been widely used in small animal imaging for preclinical research. Due to severe light scattering, 3D reconstruction in diffuse optics is highly ill-posed and sensitive to small noise in measurement. Bringing prior information such as the inner structural or surface information of the imaging object may largely reduce the ill-posed nature of the inverse problem and improve the reconstruction accuracy. Most existing solutions use additional equipment or multimodal techniques (e.g., CT, MRI, etc.). However, these methods pose new challenges such as increased cost and image alignment between different modalities. Herein, we present a novel compact optical tomography system that enables surface extraction using a single programmable scanning module and pinhole modeling. Experiments on phantom and mice show that the system is capable of achieving high-fidelity surface extraction with a minimal error of less than 0.1 mm, which in turn improves the accuracy of 3D fluorescence reconstruction. © 2023 SPIE. |
关键词 | Computerized tomography Extraction Fluorescence Inverse problems Light scattering Mammals Medical applications Optical tomography 3d fluorescences Diffuse optical Fluorescence molecular tomography Images reconstruction Macroscopic levels Optical imaging Small animal imaging Structured Light Surface extraction Tomography system |
会议名称 | 2nd Conference on Biomedical Photonics and Cross-Fusion, BPC 2023 |
会议地点 | Shanghai, China |
会议日期 | June 8, 2023 - June 10, 2023 |
收录类别 | EI |
语种 | 英语 |
出版者 | SPIE |
EI入藏号 | 20233814733642 |
EI主题词 | Image reconstruction |
EISSN | 1996-756X |
EI分类号 | 723.5 Computer Applications ; 741.1 Light/Optics ; 741.3 Optical Devices and Systems ; 802.3 Chemical Operations |
原始文献类型 | Conference article (CA) |
文献类型 | 会议论文 |
条目标识符 | https://kms.shanghaitech.edu.cn/handle/2MSLDSTB/335595 |
专题 | 信息科学与技术学院 物质科学与技术学院 信息科学与技术学院_PI研究组_娄鑫组 物质科学与技术学院_博士生 信息科学与技术学院_硕士生 信息科学与技术学院_博士生 物质科学与技术学院_PI研究组_朱幸俊组 信息科学与技术学院_PI研究组_任无畏组 数学科学研究所_PI研究组(P)_姜嘉骅组 |
通讯作者 | Ren, Wuwei |
作者单位 | 1.School of Information Science and Technology, ShanghaiTech University, Shanghai; 201210, China; 2.School of Physical Science and Technology, ShanghaiTech University, Shanghai; 201210, China; 3.Institute of Mathematical Science, ShanghaiTech University, Shanghai; 201210, China; 4.School of Mathematics, University of Birmingham, Edgbaston; B15 2QN, United Kingdom |
第一作者单位 | 信息科学与技术学院 |
通讯作者单位 | 信息科学与技术学院 |
第一作者的第一单位 | 信息科学与技术学院 |
推荐引用方式 GB/T 7714 | Wu, Yanan,Gao, Shengyu,Li, Linlin,et al. Multifunctional optical tomography system combining surface extraction and 3D fluorescence reconstruction[C]:SPIE,2023. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
修改评论
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。