ShanghaiTech University Knowledge Management System
Structural and optical control of DNA-mediated Janus plasmonic nanostructures | |
2016 | |
发表期刊 | NANOSCALE (IF:5.8[JCR-2023],6.1[5-Year]) |
ISSN | 2040-3364 |
卷号 | 8期号:17页码:9337-9342 |
发表状态 | 已发表 |
DOI | 10.1039/c6nr00193a |
摘要 | The broken symmetry of Janus nanostructures (JNs) provides a distinctive means to express drastically different chemical and physical characters within a single particle and acquire emergent properties usually inconceivable for homogeneous or symmetric nanostructures. In spite of their tremendous application potential, considerable challenges are encountered in identifying pathways to synthesize or assemble JNs with a controllable geometry and morphology. Here, we exploit the reverse process of growth, i.e. silver etching, to quantitatively control the structural and optical properties of the DNA-mediated Au-Ag JNs. The transmission electron microscopy and optical measurements, along with numerical simulations, present a comprehensive view of the etching dynamics and a detailed analysis of the influencing factors that provide handles for regulating the silver etching rate and progress. In addition, a novel type of composite JN is proposed and a model system is designed and engineered through dynamical control of the etching and DNA-hybridization processes. |
收录类别 | SCI ; EI |
语种 | 英语 |
资助项目 | Science and Technology Commission of Shanghai Municipality[14JC1493300] |
WOS研究方向 | Chemistry ; Science & Technology - Other Topics ; Materials Science ; Physics |
WOS类目 | Chemistry, Multidisciplinary ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Applied |
WOS记录号 | WOS:000375285800032 |
出版者 | ROYAL SOC CHEMISTRY |
EI入藏号 | 20162402484409 |
EI主题词 | DNA ; Etching ; Geometry ; High resolution transmission electron microscopy ; Light transmission ; Nanostructures ; Optical data processing ; Silver ; Transmission electron microscopy |
EI分类号 | Biological Materials and Tissue Engineering:461.2 ; Precious Metals:547.1 ; Data Processing and Image Processing:723.2 ; Light/Optics:741.1 ; Optical Devices and Systems:741.3 ; Nanotechnology:761 ; Chemical Reactions:802.2 ; Mathematics:921 ; Solid State Physics:933 |
WOS关键词 | ENHANCED RAMAN-SCATTERING ; FANO-RESONANCE ; NANOPARTICLES ; SURFACE ; HETERODIMERS ; NANOSNOWMEN ; GROWTH ; PROBES |
原始文献类型 | Article |
引用统计 | 正在获取...
|
文献类型 | 期刊论文 |
条目标识符 | https://kms.shanghaitech.edu.cn/handle/2MSLDSTB/2034 |
专题 | 物质科学与技术学院 物质科学与技术学院_PI研究组_陈刚组 生命科学与技术学院_特聘教授组_樊春海组 物质科学与技术学院_硕士生 物质科学与技术学院_博士生 |
通讯作者 | Fan, Chunhai; Chen, Gang |
作者单位 | 1.Chinese Acad Sci, Shanghai Inst Appl Phys, CAS Key Lab Interfacial Phys & Technol, Shanghai Synchrotron Radiat Facil,Div Phys Biol, Shanghai 201204, Peoples R China 2.ShanghaiTech Univ, Sch Phys Sci & Technol, Shanghai 201210, Peoples R China |
通讯作者单位 | 物质科学与技术学院 |
推荐引用方式 GB/T 7714 | Xu, Lifeng,Wang, Geng,Shen, Jianlei,et al. Structural and optical control of DNA-mediated Janus plasmonic nanostructures[J]. NANOSCALE,2016,8(17):9337-9342. |
APA | Xu, Lifeng.,Wang, Geng.,Shen, Jianlei.,Geng, Heping.,Li, Wenqin.,...&Chen, Gang.(2016).Structural and optical control of DNA-mediated Janus plasmonic nanostructures.NANOSCALE,8(17),9337-9342. |
MLA | Xu, Lifeng,et al."Structural and optical control of DNA-mediated Janus plasmonic nanostructures".NANOSCALE 8.17(2016):9337-9342. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
修改评论
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。