ShanghaiTech University Knowledge Management System
Hierarchically-structured Co3O4 nanowire arrays grown on carbon nanotube fibers as novel cathodes for high-performance wearable fiber-shaped asymmetric supercapacitors | |
2018-07-31 | |
发表期刊 | APPLIED SURFACE SCIENCE (IF:6.3[JCR-2023],5.9[5-Year]) |
ISSN | 0169-4332 |
卷号 | 447页码:795-801 |
发表状态 | 已发表 |
DOI | 10.1016/j.apsusc.2018.03.244 |
摘要 | Fiber-shaped supercapacitors (FSCs) are lightweight and flexible energy storage devices that have potential applications in portable and wearable electronics. However, FSCs have flawed energy density stemming from a small specific capacitance and low operating voltage, which limits their practical application. This study puts forth a simple and effective approach to grow well-aligned three-dimensional cobalt oxide nanowire arrays (Co3O4 NWAs) directly on carbon nanotube fibers (CNTFs). The hybrid fibers obtained an ultrahigh specific capacitance of 734.25 F cm(-3) (2210 mF cm(-2)) in a three-electrode system. Benefiting from their intriguing features, we successfully fabricated an all-solid-state fiber-shaped asymmetric supercapacitor (FASC) prototype with a stable potential window of 1.6 V. Where the vanadium nitride nanowires/carbon nanotube fibers (VN NWAs/CNTFs) acted as negative electrode and the KOH poly(vinyl alcohol) (PVA) worked as the gel electrolyte. The electrochemical results suggested that the device possessed a high energy density of 13.2 mWh cm(-3) at a current density of 1.0 A cm(-3). Besides, the FASC exhibited excellent mechanical flexibility and structural stability. Therefore, this device has great potential for next-generation wearable energy-storage devices. (C) 2018 Elsevier B.V. All rights reserved. |
关键词 | Co3O4 Carbon nanotube fibers Specific capacitance Fiber-shaped asymmetric supercapacitor |
收录类别 | SCI ; SCIE ; EI |
语种 | 英语 |
资助项目 | Postdoctoral Foundation of China[2016M601905] |
WOS研究方向 | Chemistry ; Materials Science ; Physics |
WOS类目 | Chemistry, Physical ; Materials Science, Coatings & Films ; Physics, Applied ; Physics, Condensed Matter |
WOS记录号 | WOS:000432795500096 |
出版者 | ELSEVIER SCIENCE BV |
EI入藏号 | 20181605014847 |
EI主题词 | Capacitance ; Cobalt compounds ; Electrodes ; Energy storage ; Fibers ; Flexible electronics ; Nanowires ; Polyvinyl alcohols ; Potassium hydroxide ; Solar concentrators ; Solid electrolytes ; Stability ; Supercapacitor ; Vanadium compounds ; Wearable technology ; Yarn |
EI分类号 | Energy Storage:525.7 ; Solar Energy and Phenomena:657.1 ; Electricity: Basic Concepts and Phenomena:701.1 ; Electronic Equipment, General Purpose and Industrial:715 ; Nanotechnology:761 ; Chemical Agents and Basic Industrial Chemicals:803 ; Inorganic Compounds:804.2 ; Organic Polymers:815.1.1 ; Fiber Products:819.4 ; Solid State Physics:933 |
WOS关键词 | ULTRAHIGH-ENERGY DENSITY ; SOLID-STATE ; FLEXIBLE SUPERCAPACITORS ; ELECTRODE MATERIALS ; GRAPHENE OXIDE ; HYBRID FIBERS ; DOPED CARBON ; WIRE ; CAPACITOR ; BATTERY |
原始文献类型 | Article |
引用统计 | 正在获取...
|
文献类型 | 期刊论文 |
条目标识符 | https://kms.shanghaitech.edu.cn/handle/2MSLDSTB/20196 |
专题 | 物质科学与技术学院 物质科学与技术学院_特聘教授组_李清文组 物质科学与技术学院_硕士生 |
通讯作者 | Hong, Guo; Yao, Yagang |
作者单位 | 1.Chinese Acad Sci, CAS Ctr Excellence Nanosci, Suzhou Inst Nanotech & Nanobion, Div Adv Nanomat,Key Lab Nanodevices & Applicat, Suzhou 215123, Peoples R China 2.ShanghaiTech Univ, Sch Phys Sci & Technol, Shanghai 200120, Peoples R China 3.Univ Chinese Acad Sci, Shanghai Inst Ceram, State Key Lab High Performance Ceram & Superfine, 1295 Dingxi Rd, Shanghai 200050, Peoples R China 4.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 5.Univ Macau, Inst Appl Phys & Mat Engn, Ave Univ, Taipa, Macao, Peoples R China |
第一作者单位 | 物质科学与技术学院 |
通讯作者单位 | 物质科学与技术学院 |
推荐引用方式 GB/T 7714 | Sun, Juan,Man, Ping,Zhang, Qichong,et al. Hierarchically-structured Co3O4 nanowire arrays grown on carbon nanotube fibers as novel cathodes for high-performance wearable fiber-shaped asymmetric supercapacitors[J]. APPLIED SURFACE SCIENCE,2018,447:795-801. |
APA | Sun, Juan.,Man, Ping.,Zhang, Qichong.,He, Bing.,Zhou, Zhenyu.,...&Yao, Yagang.(2018).Hierarchically-structured Co3O4 nanowire arrays grown on carbon nanotube fibers as novel cathodes for high-performance wearable fiber-shaped asymmetric supercapacitors.APPLIED SURFACE SCIENCE,447,795-801. |
MLA | Sun, Juan,et al."Hierarchically-structured Co3O4 nanowire arrays grown on carbon nanotube fibers as novel cathodes for high-performance wearable fiber-shaped asymmetric supercapacitors".APPLIED SURFACE SCIENCE 447(2018):795-801. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
修改评论
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。