ShanghaiTech University Knowledge Management System
FER-mediated phosphorylation and PIK3R2 recruitment on IRS4 promotes AKT activation and tumorigenesis in ovarian cancer cells | |
2022-05-12 | |
发表期刊 | ELIFE (IF:6.4[JCR-2023],7.2[5-Year]) |
ISSN | 2050-084X |
卷号 | 11 |
发表状态 | 已发表 |
DOI | 10.7554/eLife.76183 |
摘要 | Tyrosine phosphorylation, orchestrated by tyrosine kinases and phosphatases, modulates a multi-layered signaling network in a time- and space-dependent manner. Dysregulation of this post-translational modification is inevitably associated with pathological diseases. Our previous work has demonstrated that non-receptor tyrosine kinase FER is upregulated in ovarian cancer, knocking down which attenuates metastatic phenotypes. However, due to the limited number of known substrates in the ovarian cancer context, the molecular basis for its pro-proliferation activity remains enigmatic. Here, we employed mass spectrometry and biochemical approaches to identify insulin receptor substrate 4 (IRS4) as a novel substrate of FER. FER engaged its kinase domain to associate with the PH and PTB domains of IRS4. Using a proximity-based tagging system in ovarian carcinoma-derived OVCAR-5 cells, we determined that FER-mediated phosphorylation of Tyr779 enables IRS4 to recruit PIK3R2/p85 beta, the regulatory subunit of PI3K, and activate the PI3K-AKT pathway. Rescuing IRS4-null ovarian tumor cells with phosphorylation-defective mutant, but not WT IRS4 delayed ovarian tumor cell proliferation both in vitro and in vivo. Overall, we revealed a kinase-substrate mode between FER and IRS4, and the pharmacological inhibition of FER kinase may be beneficial for ovarian cancer patients with PI3K-AKT hyperactivation. |
关键词 | ovarian cancer tyrosine phosphorylation FER IRS4 PIK3R2 E coli Human Mouse |
URL | 查看原文 |
收录类别 | SCI ; SCIE |
语种 | 英语 |
资助项目 | Ministry of Science and Technology of China[2018YFC1004603] ; National Natural Science Foundation of China[31872831,32070776] ; Science and Technology Commission of Shanghai Municipality[19JC1413800] ; Shanghai Pujiang program[18PJ1407900] ; Shanghai Shuguang Program[19SG55] |
WOS研究方向 | Life Sciences & Biomedicine - Other Topics |
WOS类目 | Biology |
WOS记录号 | WOS:000796705200001 |
出版者 | eLIFE SCIENCES PUBL LTD |
引用统计 | 正在获取...
|
文献类型 | 期刊论文 |
条目标识符 | https://kms.shanghaitech.edu.cn/handle/2MSLDSTB/185368 |
专题 | 生命科学与技术学院_博士生 生命科学与技术学院_PI研究组_范高峰组 生命科学与技术学院_PI研究组_庄敏组 生命科学与技术学院_公共科研平台_组学分析平台 生命科学与技术学院_硕士生 生命科学与技术学院_本科生 |
共同第一作者 | Xiong, Xuexue |
通讯作者 | Li, Dake; Fan, Gaofeng |
作者单位 | 1.ShanghaiTech Univ, Sch Life Sci & Technol, Shanghai, Peoples R China 2.Nanjing Med Univ, Nanjing Matern & Child Hlth Care Hosp, Dept Gynecol, Womens Hosp, Nanjing, Peoples R China 3.Fudan Univ, Eye & ENT Hosp, ENT Inst, Shanghai, Peoples R China 4.Fudan Univ, Eye & ENT Hosp, Dept Otorhinolaryngol, Shanghai, Peoples R China |
第一作者单位 | 生命科学与技术学院 |
通讯作者单位 | 生命科学与技术学院 |
第一作者的第一单位 | 生命科学与技术学院 |
推荐引用方式 GB/T 7714 | Zhang, Yanchun,Xiong, Xuexue,Zhu, Qi,et al. FER-mediated phosphorylation and PIK3R2 recruitment on IRS4 promotes AKT activation and tumorigenesis in ovarian cancer cells[J]. ELIFE,2022,11. |
APA | Zhang, Yanchun.,Xiong, Xuexue.,Zhu, Qi.,Zhang, Jiali.,Chen, Shengmiao.,...&Fan, Gaofeng.(2022).FER-mediated phosphorylation and PIK3R2 recruitment on IRS4 promotes AKT activation and tumorigenesis in ovarian cancer cells.ELIFE,11. |
MLA | Zhang, Yanchun,et al."FER-mediated phosphorylation and PIK3R2 recruitment on IRS4 promotes AKT activation and tumorigenesis in ovarian cancer cells".ELIFE 11(2022). |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
修改评论
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。