| |||||||
ShanghaiTech University Knowledge Management System
Micropillar-based phenotypic screening platform uncovers involvement of HDAC2 in nuclear deformability | |
2022-07 | |
发表期刊 | BIOMATERIALS (IF:12.8[JCR-2023],13.1[5-Year]) |
ISSN | 0142-9612 |
EISSN | 1878-5905 |
卷号 | 286页码:121564 |
发表状态 | 已发表 |
DOI | 10.1016/j.biomaterials.2022.121564 |
摘要 | Nuclear deformation is an essential phenomenon allowing cell migration and can be observed in association with pathological conditions such as laminopathies, neurodegenerative disorders and diabetes. Abnormal nuclear morphologies are a hallmark of cancer progression and nuclear deformability is a necessary feature for metastatic progression. Nevertheless, the cellular processes and the key molecular components controlling nuclear shape are poorly understood, in part due to a limited availability of assays that allow high-throughput screening of nuclear morphology-phenotypes. In this study, we explore the application of micropillared substrates as the basis for a phenotypic screening platform aimed at identifying novel determinants of nuclear morphology. We designed PDMS substrates to maximize simplicity in image acquisition and analyses, and in a small-scale screening of inhibitors targeting chromatin-modifying enzymes, we identify histone deacetylation as cellular process involved in nuclear deformation. With increasingly specific targeting approaches, we identify HDAC2 as a novel player in controlling nuclear morphology through gene transcription repression. This study shows the effectiveness of micropillar-based substrates to act as phenotypic drug screening platforms and opens a new avenue in the identification of genes involved in determining the nuclear shape. |
关键词 | Micropillar HDAC inhibitor Nuclear shape HDAC2 Nuclear deformability |
URL | 查看原文 |
收录类别 | SCI ; EI ; SCIE |
语种 | 英语 |
资助项目 | ShanghaiTech University[F-0301-15-009] ; Oak Foundation Award[W1095/OCAY-14-191] |
WOS研究方向 | Engineering ; Materials Science |
WOS类目 | Engineering, Biomedical ; Materials Science, Biomaterials |
WOS记录号 | WOS:000805846800001 |
出版者 | ELSEVIER SCI LTD |
引用统计 | 正在获取...
|
文献类型 | 期刊论文 |
条目标识符 | https://kms.shanghaitech.edu.cn/handle/2MSLDSTB/183383 |
专题 | 生命科学与技术学院_博士生 免疫化学研究所_特聘教授组_生物工程学实验室 免疫化学研究所_特聘教授组_干细胞生物学实验室 免疫化学研究所_特聘教授组_抗体化学实验室 免疫化学研究所_特聘教授组_功能筛选实验室 生命科学与技术学院_硕士生 |
通讯作者 | Martewicz, Sebastian; Elvassore, Nicola |
作者单位 | 1.ShanghaiTech Univ, Shanghai Inst Adv Immunochem Studies SIAIS, 393 Middle Huaxia Rd, Shanghai 201210, Peoples R China 2.ShanghaiTech Univ, Sch Life Sci & Technol, 393 Huaxia Rd, Shanghai 201210, Peoples R China 3.CNR, Inst Neurosci, I-35127 Padua, Italy 4.Univ Bologna, Dept Civil Chem Environm & Mat Engn DICAM, Via Terracini 28, I-40131 Bologna, Italy 5.Univ Padua, Dept Ind Engn, Via Marzolo 9, I-35131 Padua, Italy 6.Venetian Inst Mol Med, Via Orus 2, I-35129 Padua, Italy 7.UCL Great Ormond St Inst Child Hlth, Stem Cells & Regenerat Med Sect, 30 Guilford St, London WC1N 1EH, England |
第一作者单位 | 免疫化学研究所 |
通讯作者单位 | 免疫化学研究所 |
第一作者的第一单位 | 免疫化学研究所 |
推荐引用方式 GB/T 7714 | Martewicz, Sebastian,Zhu, Xi,Qu, Siqi,et al. Micropillar-based phenotypic screening platform uncovers involvement of HDAC2 in nuclear deformability[J]. BIOMATERIALS,2022,286:121564. |
APA | Martewicz, Sebastian.,Zhu, Xi.,Qu, Siqi.,Cui, Meihua.,Grespan, Eleonora.,...&Elvassore, Nicola.(2022).Micropillar-based phenotypic screening platform uncovers involvement of HDAC2 in nuclear deformability.BIOMATERIALS,286,121564. |
MLA | Martewicz, Sebastian,et al."Micropillar-based phenotypic screening platform uncovers involvement of HDAC2 in nuclear deformability".BIOMATERIALS 286(2022):121564. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
修改评论
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。