| |||||||
ShanghaiTech University Knowledge Management System
Two-Dimensional Organic-Inorganic Hybrid Perovskite Photonic Films | |
2016-07 | |
发表期刊 | NANO LETTERS (IF:9.6[JCR-2023],10.1[5-Year]) |
ISSN | 1530-6984 |
卷号 | 16期号:7页码:4166-4173 |
发表状态 | 已发表 |
DOI | 10.1021/acs.nanolett.6b01046 |
摘要 | Organic inorganic hybrid perovskites have created enormous expectations for low-cost and high-performance optoelectronic devices. In prospect, future advancements may derive from reaping novel electrical and optical properties beyond pristine perovskites through microscopic structure design and engineering. Herein, we report the successful preparation of two-dimensional inverse-opal perovskite (IOP) photonic films, featuring unique nanostructures and vivid colors. Further compositional and structural managements promise optical property and energy level tunability of the IOP films. They are further functionalized in solar cells, resulting in colorful devices with respectable power conversion efficiency. Such concept has not been previously applied for perovskite-based solar cells, which could open a route for more versatile optoelectronic devices. |
关键词 | Perovskite solar cell photonic crystal inverse opal |
收录类别 | SCI ; EI |
语种 | 英语 |
资助项目 | Science and Technology Commission of Shanghai Municipality[14JC1493300] |
WOS研究方向 | Chemistry ; Science & Technology - Other Topics ; Materials Science ; Physics |
WOS类目 | Chemistry, Multidisciplinary ; Chemistry, Physical ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Applied ; Physics, Condensed Matter |
WOS记录号 | WOS:000379794200029 |
出版者 | AMER CHEMICAL SOC |
EI入藏号 | 20163002634639 |
EI主题词 | Film preparation ; Optical properties ; Optoelectronic devices ; Perovskite ; Perovskite solar cells ; Photonic crystals ; Solar cells |
EI分类号 | Minerals:482.2 ; Solar Cells:702.3 ; Light/Optics:741.1 ; Optical Devices and Systems:741.3 |
WOS关键词 | SOLAR-CELLS ; EFFICIENT ; MICROSTRUCTURE ; DEPOSITION ; CRYSTALS ; CHARGE |
原始文献类型 | Article |
引用统计 | 正在获取...
|
文献类型 | 期刊论文 |
条目标识符 | https://kms.shanghaitech.edu.cn/handle/2MSLDSTB/1788 |
专题 | 物质科学与技术学院 物质科学与技术学院_PI研究组_陈刚组 物质科学与技术学院_硕士生 物质科学与技术学院_博士生 |
通讯作者 | Chen, Gang; Chen, Gang |
作者单位 | 1.ShanghaiTech Univ, Sch Phys Sci & Technol, Shanghai 201210, Peoples R China 2.Chinese Acad Sci, Shanghai Inst Appl Phys, Shanghai Synchrotron Radiat Facil, Shanghai 201204, Peoples R China 3.Chinese Acad Sci, Shanghai Inst Tech Phys, Natl Lab Infrared Phys, Shanghai 200083, Peoples R China |
第一作者单位 | 物质科学与技术学院 |
通讯作者单位 | 物质科学与技术学院 |
第一作者的第一单位 | 物质科学与技术学院 |
推荐引用方式 GB/T 7714 | Meng, Ke,Gao, Shanshan,Wu, Longlong,et al. Two-Dimensional Organic-Inorganic Hybrid Perovskite Photonic Films[J]. NANO LETTERS,2016,16(7):4166-4173. |
APA | Meng, Ke.,Gao, Shanshan.,Wu, Longlong.,Wang, Geng.,Liu, Xin.,...&Chen, Gang.(2016).Two-Dimensional Organic-Inorganic Hybrid Perovskite Photonic Films.NANO LETTERS,16(7),4166-4173. |
MLA | Meng, Ke,et al."Two-Dimensional Organic-Inorganic Hybrid Perovskite Photonic Films".NANO LETTERS 16.7(2016):4166-4173. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
修改评论
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。