| |||||||
ShanghaiTech University Knowledge Management System
Overcoming humidity-induced swelling of graphene oxide-based hydrogen membranes using charge-compensating nanodiamonds | |
2021-12 | |
发表期刊 | NATURE ENERGY (IF:49.7[JCR-2023],62.3[5-Year]) |
ISSN | 2058-7546 |
卷号 | 6期号:12 |
发表状态 | 已发表 |
DOI | 10.1038/s41560-021-00946-y |
摘要 | ["Graphene oxide (GO) can form ultrapermeable and ultraselective membranes that are promising for various gas separation applications, including hydrogen purification. However, GO films lose their attractive separation properties in humid conditions. Here we show that incorporating positively charged nanodiamonds (ND(+)s) into GO nanolaminates leads to humidity-resistant, yet high-performing, membranes. While native GO membranes fail at a single run, the GO/ND+ composite retains up to roughly 90% of GO's H-2 selectivity against CO2 after several cycles under an aggressive humidity test. The addition of negatively charged ND to GO brought no such stabilization, suggesting that charge compensation acts as the main mechanism conferring humidity resistance, where ND(+)s neutralize the negative charge GO sheets. We observed a similar but inferior stabilization effect when positively charged polyhedral oligomeric silsesquioxane replaces ND+. The demonstrated material platform offers a solution for separating H-2 gas from its usually humid mixtures generated from fossil fuel sources or water splitting.","Graphene oxide's permeation properties make it a promising material for purification of hydrogen, but humidity can cause deleterious swelling. Here the authors remedy this by incorporating positively charged nanodiamonds into graphene oxide membranes, stabilizing the structure and minimizing performance degradation."] |
URL | 查看原文 |
收录类别 | SCI ; SCIE ; EI |
语种 | 英语 |
资助项目 | Japan Science and Technology Agency (JST)[JPMJMI17E3] ; JSPS International Fellowship program (MEXT Q-LEAP), MEXT[JPMXS0120330644] ; Precursory Research for Embryonic Science and Technology (PRESTO), JST[JPMJPR18G1] ; Ministry of Science and Technology, Taiwan[110-2222-E-008-003-MY3] ; National Natural Science Foundation, China[22075181] ; JSPS[ |
WOS研究方向 | Energy & Fuels ; Materials Science |
WOS类目 | Energy & Fuels ; Materials Science, Multidisciplinary |
WOS记录号 | WOS:000731293900014 |
出版者 | NATURE PORTFOLIO |
引用统计 | 正在获取...
|
文献类型 | 期刊论文 |
条目标识符 | https://kms.shanghaitech.edu.cn/handle/2MSLDSTB/138710 |
专题 | 物质科学与技术学院_PI研究组_李涛组 物质科学与技术学院_博士生 |
通讯作者 | Ghalei, Behnam; Sivaniah, Easan |
作者单位 | 1.Kyoto Univ, Inst Integrated Cell Mat Sci iCeMS, Kyoto, Japan 2.Kyoto Univ, Grad Sch Engn, Dept Mol Engn, Kyoto, Japan 3.ShanghaiTech Univ, Sch Phys Sci & Technol, Shanghai, Peoples R China 4.Japan Synchrotron Radiat Res Inst JASRI, Div Diffract & Scattering, Sayo, Hyogo, Japan 5.Natl Inst Quantum Sci & Technol, Inst Quantum Life Sci, Chiba, Japan 6.Natl Cent Univ, Dept Chem & Mat Engn, Taoyuan, Taiwan 7.Chung Yuan Christian Univ, R&D Ctr Membrane Technol, Taoyuan, Taiwan |
推荐引用方式 GB/T 7714 | Huang, Guoji,Ghalei, Behnam,Pournaghshband Isfahani, Ali,et al. Overcoming humidity-induced swelling of graphene oxide-based hydrogen membranes using charge-compensating nanodiamonds[J]. NATURE ENERGY,2021,6(12). |
APA | Huang, Guoji.,Ghalei, Behnam.,Pournaghshband Isfahani, Ali.,Karahan, H. Enis.,Terada, Daiki.,...&Sivaniah, Easan.(2021).Overcoming humidity-induced swelling of graphene oxide-based hydrogen membranes using charge-compensating nanodiamonds.NATURE ENERGY,6(12). |
MLA | Huang, Guoji,et al."Overcoming humidity-induced swelling of graphene oxide-based hydrogen membranes using charge-compensating nanodiamonds".NATURE ENERGY 6.12(2021). |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
修改评论
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。