ShanghaiTech University Knowledge Management System
High-harmonic generation in Weyl semimetal beta-WP2 crystals | |
2021-11-08 | |
发表期刊 | NATURE COMMUNICATIONS (IF:14.7[JCR-2023],16.1[5-Year]) |
EISSN | 2041-1723 |
卷号 | 12期号:1 |
DOI | 10.1038/s41467-021-26766-y |
摘要 | As a quantum material, Weyl semimetal has a series of electronic-band-structure features, including Weyl points with left and right chirality and corresponding Berry curvature, which have been observed in experiments. These band-structure features also lead to some unique nonlinear properties, especially high-order harmonic generation (HHG) due to the dynamic process of electrons under strong laser excitation, which has remained unexplored previously. Herein, we obtain effective HHG in type-II Weyl semimetal beta-WP2 crystals, where both odd and even orders are observed, with spectra extending into the vacuum ultraviolet region (190 nm, 10th order), even under fairly low femtosecond laser intensity. In-depth studies have interpreted that odd-order harmonics come from the Bloch electron oscillation, while even orders are attributed to Bloch oscillations under the spike-like Berry curvature at Weyl points. With crystallographic orientation-dependent HHG spectra, we further quantitatively retrieved the electronic band structure and Berry curvature of beta-WP2. These findings may open the door for exploiting metallic/semimetallic states as solid platforms for deep ultraviolet radiation and offer an all-optical and pragmatic solution to characterize the complicated multiband electronic structure and Berry curvature of quantum topological materials. Weyl semimetals have interesting band-structure features that lead to unique properties. Here, the authors observe and study high-harmonic generation in type-II Weyl semimetal beta-WP2 crystals. |
URL | 查看原文 |
收录类别 | SCIE |
语种 | 英语 |
WOS研究方向 | Science & Technology - Other Topics |
WOS类目 | Multidisciplinary Sciences |
WOS记录号 | WOS:000715934900002 |
出版者 | NATURE PORTFOLIO |
原始文献类型 | Article |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | https://kms.shanghaitech.edu.cn/handle/2MSLDSTB/130302 |
专题 | 物质科学与技术学院_PI研究组_刘晓平组 |
通讯作者 | Xu, Jinlong; Yao, Shu-Hua; Xie, Zhenda; Chen, Y. B. |
作者单位 | 1.Nanjing Univ, Coll Engn & Appl Sci, Sch Elect Sci & Engn, Natl Lab Solid State Microstruct,Sch Phys, Nanjing 210093, Peoples R China; 2.Nanjing Univ, Collaborat Innovat Ctr Adv Microstruct, Nanjing 210093, Peoples R China; 3.China Acad Engn Phys, Inst Fluid Phys, Lab Shock Wave & Detonat Phys, Mianyang 621900, Sichuan, Peoples R China; 4.Shanghai Tech Univ, Sch Phys Sci & Technol, Shanghai 201210, Peoples R China; 5.Inst Chinese Acad Sci, Beijing Natl Lab Condensed Matter Phys, Beijing 100190, Peoples R China |
推荐引用方式 GB/T 7714 | Lv, Yang-Yang,Xu, Jinlong,Han, Shuang,et al. High-harmonic generation in Weyl semimetal beta-WP2 crystals[J]. NATURE COMMUNICATIONS,2021,12(1). |
APA | Lv, Yang-Yang.,Xu, Jinlong.,Han, Shuang.,Zhang, Chi.,Han, Yadong.,...&Zhu, Shining.(2021).High-harmonic generation in Weyl semimetal beta-WP2 crystals.NATURE COMMUNICATIONS,12(1). |
MLA | Lv, Yang-Yang,et al."High-harmonic generation in Weyl semimetal beta-WP2 crystals".NATURE COMMUNICATIONS 12.1(2021). |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
修改评论
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。