ShanghaiTech University Knowledge Management System
Three-dimensional bio-printing of primary human hepatocellular carcinoma for personalized medicine | |
Xie, Feihu1,2; Sun, Lejia1,2; Pang, Yuan3,4,5; Xu, Gang1,2; Jin, Bao1,2; Xu, Haifeng1,2; Lu, Xin1,2; Xu, Yiyao1,2; Du, Shunda1,2; Wang, Yanan6; Feng, Shi1,2; Sang, Xinting1,2; Zhong, Shouxian1,2; Wang, Xin7,8,9; Sun, Wei3,4,5,10; Zhao, Haitao1,2; Zhang, Hongbing2; Yang, Huayu1,2; Huang, Pengyu11,12 ![]() | |
2021-01 | |
发表期刊 | BIOMATERIALS (IF:12.8[JCR-2023],13.1[5-Year]) |
ISSN | 0142-9612 |
卷号 | 265 |
DOI | 10.1016/j.biomaterials.2020.120416 |
摘要 | Hepatocellular carcinoma (HCC) is one of the most lethal tumors worldwide. This study aims to address the lack of faithful and available in vitro models for patient-specific drug screening for HCC. We recently established a novel modeling system using three-dimensional (3D) bioprinting technology and constructed hepatorganoids with HepaRG cells, which retain the liver function and prolong the survival of mice with liver failure after abdominal transplantation. Here we extend this modeling system to establish individualized model for hepato-cellular carcinoma. HCC specimens were obtained from six patients after surgery. Primary HCC cells were isolated and mixed with gelatin and sodium alginate to form the bioink for printing. Patient-derived three-dimensional bio-printed HCC (3DP-HCC) models were successfully established afterward and grew well during long-term culture. These models retained the features of parental HCCs, including stable expression of the biomarker, stable maintenances of the genetic alterations and expression profiles. 3DP-HCC models are capable of displaying the results of drug screening intuitively and quantitatively. In conclusion, 3DP-HCC models are faithful in vitro models that are reliable in long-term culture and able to predict patient-specific drugs for personalized treatment. |
关键词 | Hepatocellular carcinoma 3D bio-printing Drug screening Patient-specific treatment |
收录类别 | SCI ; EI ; SCIE |
语种 | 英语 |
资助项目 | CAMS Innovation Fund for Medical Sciences (CIFMS)[2016-I2M-1-001] ; Tsinghua University-Peking Union Medical College Hospital Cooperation Project[PTQH201904552] ; Ministry of Science and Technology of China (MOST)[2019YFA0801501][2016YFA0100500] ; National Natural Science Foundation of China (NSFC)[31970687][31571509][31522038][51805294][81730078] ; CAMS Clinical and Translational Medicine Research Funds[2019XK320006] ; International Science and Technology Cooperation Projects[2016YFE0107100] ; projects of Fundamental Research of Shenzhen[JCYJ20170412101508433][JCYJ20180507183655307] |
WOS研究方向 | Engineering ; Materials Science |
WOS类目 | Engineering, Biomedical ; Materials Science, Biomaterials |
WOS记录号 | WOS:000591612700004 |
出版者 | ELSEVIER SCI LTD |
引用统计 | 正在获取...
|
文献类型 | 期刊论文 |
条目标识符 | https://kms.shanghaitech.edu.cn/handle/2MSLDSTB/124536 |
专题 | 生命科学与技术学院_PI研究组_黄鹏羽组 |
通讯作者 | Yang, Huayu; Huang, Pengyu; Mao, Yilei |
作者单位 | 1.PUMC, Peking Union Med Coll PUMC Hosp, Dept Liver Surg, 1 Shuai Fu Yuan, Beijing 100730, Peoples R China 2.Chinese Acad Med Sci CAMS, Beijing 100730, Peoples R China 3.Tsinghua Univ, Dept Mech Engn, Biomfg Ctr, Beijing 100084, Peoples R China 4.Biomfg & Rapid Forming Technol Key Lab, Beijing 100084, Peoples R China 5.Tsinghua Univ, Overseas Expertise Intro Ctr Discipline Inno, Beijing 100084, Peoples R China 6.PUMC, Inst Basic Med Sci, Dept Physiol, State Key Lab Med Mol Biol, Beijing 100005, Peoples R China 7.Inner Mongolia Univ, Res Ctr Lab Anim Sci, Hohhot 010021, Peoples R China 8.Univ Minnesota, Dept Lab Med & Pathol, Minneapolis, MN 55455 USA 9.Cell Lab Tech Inc, Hepatosci Sect, Sunnyvale, CA 94085 USA 10.Drexel Univ, Dept Mech Engn, Philadelphia, PA 19104 USA 11.Shanghai Tech Univ, Sch Life Sci & Technol, Shanghai 201210, Peoples R China 12.Chinese Acad Sci, CAS Ctr Excellence Mol Cell Sci, Shanghai 200031, Peoples R China |
通讯作者单位 | 生命科学与技术学院 |
推荐引用方式 GB/T 7714 | Xie, Feihu,Sun, Lejia,Pang, Yuan,et al. Three-dimensional bio-printing of primary human hepatocellular carcinoma for personalized medicine[J]. BIOMATERIALS,2021,265. |
APA | Xie, Feihu.,Sun, Lejia.,Pang, Yuan.,Xu, Gang.,Jin, Bao.,...&Mao, Yilei.(2021).Three-dimensional bio-printing of primary human hepatocellular carcinoma for personalized medicine.BIOMATERIALS,265. |
MLA | Xie, Feihu,et al."Three-dimensional bio-printing of primary human hepatocellular carcinoma for personalized medicine".BIOMATERIALS 265(2021). |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
修改评论
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。