| |||||||
ShanghaiTech University Knowledge Management System
Photoluminescence Spectrum of Monolayer MoSe | |
2020-06 | |
发表期刊 | 光子学报 (IF:0.6[JCR-2023],0.5[5-Year]) |
ISSN | 1004-4213 |
卷号 | 49期号:6 |
发表状态 | 已发表 |
DOI | 10.3788/gzxb20204906.0616002 |
摘要 | In order to explore the potential of 2D materials in the application field of on-chip tunable active optical devices, a strain-tunable light source with monolayer MoSe2 was produced. High quality monolayer MoSe2 was obtained by micromechanical exfoliation method. The all-dry transfer method was used to transfer monolayer MoSe2 to biaxial piezoelectric ceramics coated with 150 nm thick Polymethylmethacrylate. The electric field was applied to the biaxial piezoelectric ceramic, which converts the electrical signal into the strain signal, to controll the optical properties of MoSe2. The variation of intrinsic exciton and charge exciton peaks of the MoSe2 with strain tuning were observed from photoluminescence spectra at low temperature of ~5 K. The results indicate that blueshifts of ~3.8 meV and ~3.7 meV appear in the intrinsic exciton and charge exciton peaks, respectively, when the strain is tuned from tension to compression. And increasing compressive strain or tensile strain will decrease the intensity of intrinsic exciton and charge exciton peak linearly. At the same time, the circular polarization degree of the emission related to the circular polarization of the pump laser also shows regular change with the variation of strain. This research confirms the close correlation between the stain tuning and the optical properties of monolayer MoSe2. It provides support for the development of various on-chip tunable active optical devices based on 2D materials. |
收录类别 | EI ; ESCI ; 北大核心 |
资助项目 | National Basic Research Program of China (973 Program)[2017YFA0206403] ; Program of Shanghai Subject Chief Scientist[19XD1404600] ; [18YF1428100] ; Shanghai Rising-Star Program[19QA1410600] ; Chinese Academy of Sciences[] ; Science and Technology Commission of Shanghai Municipality[16ZR1442600] ; National Natural Science Foundation of China[61475180] ; [2017SHZDZX03] |
出版者 | Chinese Optical Society |
EI入藏号 | 20202708899021 |
EI主题词 | Circular polarization ; Excitons ; Molybdenum compounds ; Monolayers ; Optical correlation ; Optical devices ; Optical properties ; Photoluminescence ; Photoluminescence spectroscopy ; Piezoelectric ceramics ; Piezoelectricity ; Pumping (laser) ; Selenium compounds ; Temperature ; Tuning |
EI分类号 | Thermodynamics:641.1 ; Electricity: Basic Concepts and Phenomena:701.1 ; Dielectric Materials:708.1 ; Light/Optics:741.1 ; Optical Devices and Systems:741.3 ; Lasers, General:744.1 ; Mechanics:931.1 |
原始文献类型 | Journal article (JA) |
引用统计 | 正在获取...
|
文献类型 | 期刊论文 |
条目标识符 | https://kms.shanghaitech.edu.cn/handle/2MSLDSTB/122323 |
专题 | 物质科学与技术学院_硕士生 大科学中心_PI研究组_刘志组 |
通讯作者 | Zhang, Jia-Xiang |
作者单位 | 1.Shanghai Institute of Microsystem and Information Technology, Chinese Academy of Sciences, Shanghai; 200050, China 2.University of Chinese Academy of Sciences, Beijing; 100049, China 3.Center of Materials Science and Optoelectronics Engineering, University of Chinese Academy of Sciences, Beijing; 100049, China 4.School of Physical Science and Technology, Shanghai Tech University, Shanghai; 201210, China |
第一作者单位 | 物质科学与技术学院 |
推荐引用方式 GB/T 7714 |
Liao, Han,She, Xiao-Juan,Tao, Lue,et al. Photoluminescence Spectrum of Monolayer MoSe |
APA |
Liao, Han.,She, Xiao-Juan.,Tao, Lue.,Li, Yang.,Zhang, Jia-Xiang.,...&Liu, Zhi.(2020).Photoluminescence Spectrum of Monolayer MoSe |
MLA |
Liao, Han,et al."Photoluminescence Spectrum of Monolayer MoSe |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
修改评论
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。