ShanghaiTech University Knowledge Management System
Preparation of potassium intercalated carbons by in-situ activation and speciation for CO2 capture from flue gas | |
Cao, Shicheng1,2; Zhao, Hongyu2; Hu, Deng2; Wang, Jun-an1; Li, Minkang1,2; Zhou, Zhongjin2; Shen, Qun2; Sun, Nannan2; Wei, Wei2,3,4![]() | |
2020-01 | |
Source Publication | JOURNAL OF CO2 UTILIZATION
![]() |
ISSN | 2212-9820 |
EISSN | 2212-9839 |
Volume | 35Pages:59-66 |
Status | 已发表 |
DOI | 10.1016/j.jcou.2019.09.001 |
Abstract | Nitrogen and/or sulfur doped carbons were extensively investigated as CO2 adsorbents, however their performance in CO2 capture from combustion flue gas, which is the largest stationary emission source, was less promising. Herein, potassium was used as a dopant for carbon, and a new series of materials, namely potassium intercalated carbons (PICs), were prepared sequentially by oxidation of mesoporous carbon, potassium ion exchange, and calcination. Based on results from FT-IR, XPS, TG-MS, etc., it was found the pre-loaded potassium interacted with the carbon matrix during calcination, enabled great flexibility in: (1) porosity adjustment by "insitu activation", and (2) surface chemistry manipulation by potassium intercalation. Taking together, the optimized sample (PIC-700) showed fast and stable CO2 uptake of 5.23 wt.% in flue gas conditions (40 degrees C, 1 bar, 15%O-2), which is among the highest for carbon-based adsorbents. Such promising performance is directly related to the enhanced CO2 affinity due to the presence of potassium dopants. Dynamic separation of CO2 from 15%O-2/85%N-2 showed similar adsorption capacity, and no performance decay could be observed during temperature swing cycles, demonstrating the great potential for the PICs for practical CO2 capture applications. |
Keyword | CO2 capture Carbon Adsorption Materials Flue gas |
Indexed By | SCI |
Language | 英语 |
Funding Project | Shanghai Natural Science Foundation[18ZR1444200] |
WOS Research Area | Chemistry ; Engineering |
WOS Subject | Chemistry, Multidisciplinary ; Engineering, Chemical |
WOS ID | WOS:000504484800006 |
Publisher | ELSEVIER SCI LTD |
WOS Keyword | METAL-ORGANIC FRAMEWORKS ; ONE-POT SYNTHESIS ; N-DOPED CARBON ; DIOXIDE CAPTURE ; MESOPOROUS CARBON ; LOW-COST ; ADSORPTION ; NANOSPHERES ; SELECTIVITY ; ADSORBENTS |
Original Document Type | Article |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://kms.shanghaitech.edu.cn/handle/2MSLDSTB/104994 |
Collection | 物质科学与技术学院_特聘教授组_魏伟组 |
Corresponding Author | Sun, Nannan; Wei, Wei |
Affiliation | 1.Shanghai Univ, Sch Mat Sci & Engn, Shanghai 200444, Peoples R China 2.Chinese Acad Sci, Shanghai Adv Res Inst, CAS Key Lab Low Carbon Convers Sci & Engn, Shanghai 201210, Peoples R China 3.ShanghaiTech Univ, Sch Phys Sci & Technol, Shanghai 201210, Peoples R China 4.Chinese Acad Sci, Inst Urban Environm, Ctr Excellence Urban Atmospher Environm, Xiamen 361021, Fujian, Peoples R China |
Corresponding Author Affilication | School of Physical Science and Technology |
Recommended Citation GB/T 7714 | Cao, Shicheng,Zhao, Hongyu,Hu, Deng,et al. Preparation of potassium intercalated carbons by in-situ activation and speciation for CO2 capture from flue gas[J]. JOURNAL OF CO2 UTILIZATION,2020,35:59-66. |
APA | Cao, Shicheng.,Zhao, Hongyu.,Hu, Deng.,Wang, Jun-an.,Li, Minkang.,...&Wei, Wei.(2020).Preparation of potassium intercalated carbons by in-situ activation and speciation for CO2 capture from flue gas.JOURNAL OF CO2 UTILIZATION,35,59-66. |
MLA | Cao, Shicheng,et al."Preparation of potassium intercalated carbons by in-situ activation and speciation for CO2 capture from flue gas".JOURNAL OF CO2 UTILIZATION 35(2020):59-66. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
10.1016@j.jcou.2019.(2117KB) | 期刊论文 | 未知 | 限制开放 | Unknown | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment